Reynolds, Bone, Griesbeck PPO Insurance Plan 2026
Reynolds, Bone, Griesbeck (Legal Name: REYNOLDS, BONE, GRIESBECK; Master Group Number: 64400, Subgroup: 64401) offers employees a 2-tier PPO (Preferred Provider Organization) health insurance plan administered by 90 Degree Benefits, effective January 1, 2026. The plan provides comprehensive medical coverage with varying benefit levels between Tier 1 and Tier 2, managed through AETNA for in-network services. This document outlines all coverage details, cost-sharing requirements, plan features, and precertification requirements.
Plan Overview & Basic Information
| Item | Details |
|---|---|
| Plan Type | 2-Tier PPO (Preferred Provider Organization) |
| Document Type | Install Plan Document |
| Administrator | 90 Degree Benefits |
| TPA | 90 Degree Benefits |
| Network Provider | AETNA (Tier 1) |
| Out-of-Network | Tier 2 |
| Group Legal Name | REYNOLDS, BONE, GRIESBECK |
| Master Group Number | 64400 |
| Subgroup Number(s) | 64401 |
| Effective Date | January 1, 2026 |
| Plan Year Type | Calendar Year (1/1 - 12/31) |
| Benefits Applied Per | Calendar Year |
| Fiscal Year | January 1 - December 31 |
| Benefit Plan(s) | PPO |
| ERISA Plan | Yes |
| Grandfather Status | No (Non-Grandfathered Plan) |
| Qualified High Deductible Health Plan | No |
| Number of Employees | 350 |
| Special Employee Note | Special COB rules may apply for employees with Medicare if employer has less than 100 employees |
| Dental Benefits | Not Covered (Unbundled/Separate) |
| Vision Benefits | Not Covered (Unbundled/Separate - See Delta Vision) |
| Hours of Operation | 8:00 AM - 5:00 PM CST |
| Last Updated | December 5, 2025 |
| Completed By | Ashlie McNabb (Plan Build) |
Deductible & Out-of-Pocket Structure
Annual Deductibles (Per Calendar Year)
| Deductible Detail | Tier 1 | Tier 2 |
|---|---|---|
| Per Person Deductible | $2,500 | $7,500 |
| Per Family Deductible | $5,000 | $15,000 |
| In/Out-of-Network Cross-Apply | Yes | Checked (Yes) |
| Deductible Applies to OOP Maximum | Yes | Yes |
| 3-Month Carryover from Prior Year | No | No |
| Deductible Carryover Applies to OOP | N/A | N/A |
Annual Out-of-Pocket Maximum (Per Calendar Year)
| OOP Detail | Tier 1 | Tier 2 |
|---|---|---|
| Per Person OOP Maximum | $5,000 | $15,000 |
| Per Family OOP Maximum | $10,000 | $30,000 |
| In/Out-of-Network OOP Cross-Apply | Yes | Checked (Yes) |
| 3-Month Carryover OOP Benefit | No | No |
| Integrated with Pharmacy | Yes | Yes |
| Copays Apply to OOP Maximum | Yes | Yes |
| All Benefit Maximums Combined | In- and out-of-network providers/facilities combined |
Coinsurance Rates (Post-Deductible)
- Tier 1: Plan pays 80%
- Tier 2: Plan pays 50%
Eligibility & Enrollment Details
Employee Coverage
- Benefits Limited to Full-Time Employees Only: Yes
- Dependent Coverage Available: Yes
Eligible Dependents & Family Members
| Category | Coverage |
|---|---|
| Dependents | Yes |
| Adopted Children | Yes |
| Foster Children | Yes |
| Children Under Legal Guardianship | Yes |
| Grandchildren | No |
| Domestic Partners | Yes |
| Common Law Spouses | Yes |
| Maximum Dependent Age | 26 years old |
Spousal Coverage Rules
- Spouse Eligible if Able to Obtain Coverage Elsewhere: No (NOT eligible for plan if they can get coverage elsewhere)
Continuation of Coverage Options
| Coverage Type | Status | Details |
|---|---|---|
| Standard FMLA | Yes | Standard FMLA continuation applies |
| Disability Continuation (Outside FMLA) | No | NOT available outside FMLA requirements |
| Layoff Continuation | COBRA | COBRA coverage available |
| Leave of Absence (Non-FMLA Qualifying) | Yes | Allowed per employee handbook |
| Reinstatement After Termination | N/A | Employee treated as new hire; waiting periods apply unless rehired within specified timeframe |
Stop Loss Coverage
| Type | Details |
|---|---|
| Specific Stop Loss | Tracks to Specific (Medical & Pharmacy) |
| Aggregate Stop Loss | Tracks to Aggregate (Medical & Pharmacy) |
Continuity of Care
| Item | Details |
|---|---|
| Continuity of Care Available | Yes |
| Covered Situations | Persons under care for serious illness or pregnancy |
| Coverage Details | Network benefits available for limited period if primary care physician leaves network |
| Standard Duration | 90 days |
Precertification & Notification Requirements
General Precertification Information
| Item | Details |
|---|---|
| Precertification Provided By | AHH (Authorization House Health) |
| Precertification Phone Number | 888-832-0354 |
| Hours | 8:00 AM - 5:00 PM CST |
| Allow Retroactive Precertification | No - Services requiring precertification WILL BE DENIED if not pre-approved |
| Post-Service Precertification Penalty | $250 per service |
| Medicare Primary - Precert Required | Yes |
| Other Coverage Primary - Precert Required | Yes |
Services Requiring Precertification/Prenotification
ALL INPATIENT ADMISSIONS (Precertification Required):
- Acute care admissions
- Long-term acute care
- Rehabilitation
- Mental health/substance use disorder treatment
- Transplant procedures
- Skilled nursing facility
- Residential treatment facility
- Obstetric admissions (Prenotification only; precertification required only if days exceed federal mandate)
OUTPATIENT SURGICAL PROCEDURES:
Prenotification Only (No Precert Required):
- Biopsies (excluding skin)
- Vascular access devices for chemotherapy infusion (PICC lines, central lines)
- Thyroidectomy (partial or complete)
- Open prostatectomy
- Creation and revision of arteriovenous fistula (AV fistula) or vessel-to-vessel cannula for dialysis
- Oophorectomy (unilateral and bilateral)
Precertification Required:
- Back surgeries and hardware
- Osteochondral allograft (knee)
- Hysterectomy (including prophylactic)
- Autologous chondrocyte implantation (Carticel)
- Transplant (excluding cornea)
- Balloon sinuplasty
- Sleep apnea-related surgeries:
- Radiofrequency ablation (Coblation, Somnoplasty)
- Uvulopalatopharyngoplasty (UPPP) including laser-assisted
- Potentially cosmetic procedures:
- Abdominoplasty
- Blepharoplasty
- Cervicoplasty (neck lift)
- Facial skin lesions (phototherapy, laser therapy - excluding MOHS)
- Hernia repair, abdominal and incisional (only when associated with cosmetic procedure)
- IDET (thermal intradiscal procedures)
- Liposuction/lipectomy
- Mammoplasty (augmentation, reduction, implant removal)
- Mastectomy (including gynecomastia and prophylactic)
- Morbid obesity procedures
- Orthognathic procedures (genioplasty, LeFort osteotomy, mandibular ORIF, TMJ)
- Otoplasty
- Panniculectomy
- Rhinoplasty
- Rhytidectomy
- Scar revisions
- Septoplasty
- Varicose vein surgery/sclerotherapy
OUTPATIENT DIAGNOSTIC SERVICES:
Prenotification Only:
- CT imaging for non-orthopedic conditions
- MRI for non-orthopedic conditions
Precertification Required:
- PET imaging
- Capsule endoscopy
- Genetic testing (including BRCA)
- Sleep studies
OUTPATIENT CONTINUING CARE SERVICES:
Prenotification Only:
- Dialysis
Precertification Required:
- Chemotherapy (including oral)
- Radiation therapy
- Oncology and transplant-related injections, infusions, and treatments (CAR-T, endocrine, immunotherapy) - excluding supportive drugs (antiemetic, antihistamine)
- Hyperbaric oxygen therapy
- Home health care
- Durable medical equipment (electric/motorized scooters, wheelchairs, pneumatic compression devices)
Plan Benefit Code Reference
Benefit Plan Codes
| Tier | Network | Coverage Codes | Provider |
|---|---|---|---|
| Tier 1 | In-Network | 5100-5129 | AETNA |
| Tier 1 Ologist Override | In-Network (Specialists) | 11111 | AETNA (Hospitalists, Radiologists, Pathologists, Anesthesiologists, Emergency Physicians) |
| Tier 2 | Out-of-Network | 0 | Out-of-Network |
Common Medical Service Coverage Codes
| Service Category | Coverage Codes |
|---|---|
| Medical Office Visits | AOV, AOVS, OV, OVS, POV, SMV, SOV, TELM, TELS, ZPOV, ZSMV, ZSOV |
| Office Surgery & Anesthesia | AF, AFQ, AFS, OPM, OPMS, SF, SFS |
| Injections (Therapeutic) | INJ, INJS, MINJ, ZMIN |
| Allergy Services | ALI, ALIS, ALS, ALSS (Injections/Serum); ALT, ALTS (Testing) |
| Radiology (Office) | XRDR, XRDS |
| Laboratory (Office) | LBDR, LBDS, MOXL, SMOX, SOXL, ZMOX, ZSMX, ZSOXX |
| Diagnostic Testing (Office) | ODX, ODXS |
| Other Office Services | HBOO, HBOS, HBPO, HBPS, OIV, OIVS, OMS, OMSS, OWCT |
| Independent Laboratory | LAB |
| Outpatient Lab/Imaging (Physician) | PRF |
| Outpatient Lab/Imaging (Facility) | CUS, HLAB, HXL, HXR, MXL, OPDX, OUSS, SMXL, SXL, US, XRAY |
| Major Diagnostic (Physician) | PRF |
| Major Diagnostic (Facility) | BONE, CAT, CST, HCAT, MRIO, MRIS, MYEL, NUC, NUCO, NUCS, OBON, OBOS, OCAT, OCSS, OCST, OCUS, OMRI, OMYE, OMYS, OPES, OPET, OSPC, OSPS, PET, SCAT, SPCT |
| Sleep Studies | OSLP, SLPS |
| Acupuncture | AP, APS |
| Ambulance | AMB, AMBR, AR |
| Chiropractic | CH, CHX |
| Durable Medical Equipment | BRA, DIEQ, DME, DMS, DTE, MMS |
| Extended Care Facility | SNF |
| Home Health Care | HHC, HHS, PHC, PHS |
| Hospice Care | HO, OHO |
| Bereavement Counseling | HBC, HFC |
| Emergency Room Facility | ER, MNO, NER, SMOF, SNO |
| Emergency Room Professional | ERD, MERD, NERD, SAER, SMER |
| Inpatient Facility | BC, HM, HNS, ICU, IMC, MHM, MRB, RB, SHM, SMHM, SMRB, SRB |
| Ancillary Inpatient | DX, HV, MID, MNI, PAT, RAD, SID, SIP, SMID, SMNI, WC |
| Infusion Therapy | IVIN |
| Anesthesia | AI, AIQ, AO, AOQ, MNA, SMA |
| Surgeon/Assistant | CIRC, SI, SO, STER, TI, TO |
| Outpatient Surgery | ASF, OHS |
| Maternity Surgery | MAT, MATD, MATO |
| Newborn Care | CIRC, HNS, WC |
| Outpatient Hospital | CO, HBO, HMIS, HOBS, HWCT, MNOP, PA, PADR, SAOP, SMPH |
| Outpatient Physician | DIED, HBP, PM |
| Dialysis | DI, HDI |
| Urgent Care | URG |
| Chemotherapy Professional | CT, HCT, HRT, RT |
| Chemotherapy Facility | CT, HCT, HRT, RT |
| Hearing Aids | HA, HA2, HARC |
| Orthotics | DS, OR, ORH, ORI, ORS |
| Prosthetics | PRO |
| Infertility Services | INF, INFS, INFT, INHT, INIT, IVF, IVSF, SINT |
| Mental Health Residential | MRES, SRES |
| Mental Health Outpatient Facility | DT, SDT, SMDT |
| Transplant Services | TRN |
| Transplant Travel/Housing | TRL, TRNT |
| Physical Therapy | DPT, HPT, PT |
| Occupational Therapy | HOT, OT |
| Speech Therapy | HST, ST |
| Rehab Services | ABA, ABAH, COGR, CR, PRHB |
| Massage Therapy | MT |
| Wigs/Cancer Treatment | WIG |
| TMJ Treatment | TMJ, TMJO, TMJS |
| Prescription Drugs | PCS (Invoice only) |
| Specialty Pharmacy Injectables | SPD |
| Preventive Care (ACA) | AB, AB1, AB2, AB3, AB4, AB5, AB6, AB7, ABCV, ABH, ABNC, ABR, ABX |
| Routine/Wellness Exams | HWC, WCB, WCBS, WLB, WLBS |
| Immunizations | IMAS, IMM, IMMA, IMMB, IMMG, IMMS, IMSH |
| Routine Diagnostics | HWL, WLAB, WXL, WXR |
| Routine Mammogram | MAM, MAM2, OMAM, OMAS, OMA2, OM2S |
| Routine Pap Smear | PAP, PAPR, PAPS |
| Routine Fecal Culture | WLB |
| Routine PSA/Prostate | PS, PSS |
| Routine Colonoscopy | OCOL, OCOS, WLAB, WLB, WXL, WXLS |
| Contraceptive Management | BCI, BCIS, BCR, BCRS, BINJ, BINS, CONS, CONT |
| Routine Hearing Exam | RHE |
| Vision Exam | REE, VEX |
| Dental Exclusions | Abortion: ABO; Alternative Treatment: INEL |
Office Visit Coverage Details
| Service | Covered | Deductible | Copay (T1) | Copay (T2) | Plan Pays (T1) | Plan Pays (T2) | Notes |
|---|---|---|---|---|---|---|---|
| Medical Office Visit | Yes | No | $30 | None | 100% after copay | 50% | Standard visit |
| Specialist Office Visit | Yes | No | $55 | None | 100% after copay | 50% | Higher copay |
| Office Surgery (includes anesthesia) | Yes | No | $30 | None | 100% after copay | 50% | Minor procedures |
| Specialist Office Surgery | Yes | No | $55 | None | 100% after copay | 50% | - |
| Therapeutic Injections (Office) | Yes | Yes | None | None | 80% | 50% | Deductible applies |
| Allergy Injections & Serum | Yes | Yes | None | None | 80% | 50% | Deductible applies |
| Allergy Testing | Yes | Yes | None | None | 80% | 50% | Deductible applies |
Diagnostic, Imaging & Testing Services
| Service | Covered | Deductible | Copay (T1) | Copay (T2) | Plan Pays (T1) | Plan Pays (T2) | Special Notes |
|---|---|---|---|---|---|---|---|
| Office X-ray & Professional | Yes | No | $30 | None | 100% | 50% | Includes high-cost imaging |
| Office Laboratory & Professional | Yes | No | $30 | None | 100% | 50% | Deductible waived |
| Office Diagnostic Testing | Yes | Yes | None | None | 80% | 50% | - |
| Independent Laboratory | Yes | Yes | None | None | 100% | 50% | Deductible waived |
| Lab/X-ray/Diagnostic (Physician) | Yes | Yes | None | None | 80% | 50% | Lab = 100% deductible waived |
| Lab/X-ray/Diagnostic (Facility) | Yes | Yes | None | None | 80% | 50% | Lab = 100% deductible waived |
| Major Diagnostic - MRI, CT, PET, Nuclear | Yes | Yes | None | None | 80% | 50% | Requires precertification |
| Sleep Studies | Yes | Yes | None | None | 80% | 50% | Requires precertification |
Emergency & Hospital Services
Emergency Room Coverage
| Service | Covered | Deductible | Copay | Plan Pays | Notes |
|---|---|---|---|---|---|
| ER Facility Services | Yes | No | $350 per visit | 100% | In-network preferred |
| ER Professional Services | Yes | No | None | 100% | In-network preferred |
| ER Copay Waived if Admitted Within 24 Hours | Yes | - | Waived | - | Copay does not apply to admission |
| Emergency Services Paid In-Network | Yes | - | - | Network rate | All emergency services available in-network |
Inpatient Hospital Coverage
| Service | Covered | Deductible | Copay | Plan Pays (T1) | Plan Pays (T2) | Notes |
|---|---|---|---|---|---|---|
| Inpatient Facility Services | Yes | Yes | None | 80% | 50% | Includes room, board, general care |
| Ancillary Services | Yes | Yes | None | 80% | 50% | All other inpatient services |
| ER Copay Waived if Admitted | Yes | - | Waived | - | - | From emergency admission |
| Semi-Private Room Rate | Applied when available | - | - | - | - | Reduced to semi-private rate if applicable |
| Notification Penalty Waived | Yes for emergencies | - | - | - | - | Emergency admissions exempt from penalty |
Surgical Services Coverage
| Service | Covered | Deductible | Copay | Plan Pays (T1) | Plan Pays (T2) | Special Notes |
|---|---|---|---|---|---|---|
| Anesthesia | Yes | Yes | None | 80% | 50% | Includes monitored anesthesia care |
| Surgeon/Assistant Surgeon | Yes | Yes | None | 80% | 50% | Assistant limited to 25% of surgeon's fee |
| Second Surgical Opinion | Yes | Varies | Varies | Varies | Varies | Coverage code: SAAOI |
| Outpatient Hospital Surgery | Yes | Yes | None | 80% | 50% | After copay and deductible |
| Ambulatory Surgical Center (ASC) | Yes | Yes | None | 80% | 50% | After copay and deductible |
| Maternity Surgery | Yes | Yes | None | 80% | 50% | Includes physician attendance |
| Routine Newborn Care | Yes | Yes | None | 80% | 50% | Circumcision and standard care |
Mental Health & Substance Abuse Services
Coverage Overview
| Item | Details |
|---|---|
| Mental Health Services Covered | Yes |
| Substance Abuse Services Covered | Yes |
| Coverage Treatment | Paid as any other illness (parity) |
| Separate Limitations | No separate limits apply |
Mental Health Treatment Providers
The following providers are covered for mental health treatment:
| Provider Type | Notes |
|---|---|
| Psychologist (PSY.D.) | With PhD or Master's in psychiatry or related field |
| State-Licensed Psychologist | Full licensure required |
| State-Licensed/Certified Social Worker | Full licensure/certification required |
| Masters in Social Work (MSW) | Advanced social work degree |
| Licensed Professional Counselor | State licensure required |
| Certified Addiction Counselor | For substance abuse treatment |
Mental Health Inpatient Treatment
| Service | Covered | Deductible | Copay | Plan Pays (T1) | Plan Pays (T2) | Precert |
|---|---|---|---|---|---|---|
| Residential Treatment Facility | Yes | Yes | None | 80% | 50% | Required |
| Mental Health Inpatient | Yes | Yes | None | 80% | 50% | Required |
Mental Health Outpatient Treatment
| Service | Covered | Deductible | Copay | Plan Pays (T1) | Plan Pays (T2) | Precert |
|---|---|---|---|---|---|---|
| Outpatient Facility (PHP, DT, IOP, etc.) | Yes | Yes | None | 80% | 50% | Required |
| Individual Therapy | Yes | Varies | Varies | Varies | Varies | - |
Substance Abuse Services
| Service Type | Covered | Treatment |
|---|---|---|
| Substance Abuse Inpatient | Yes | Paid as any other illness |
| Substance Abuse Outpatient | Yes | Paid as any other illness |
| Substance Abuse Residential Treatment | Yes | Plan pays 80% (T1) / 50% (T2) |
Rehabilitation & Therapy Services
Physical Therapy & Occupational Therapy
| Service | Covered | Combined Benefit | Deductible | Copay (T1) | Copay (T2) | Plan Pays (T1) | Plan Pays (T2) | Maximum |
|---|---|---|---|---|---|---|---|---|
| Physical Therapy | Yes | No (separate) | No | $30/visit | None | 100% | 50% | 30 visits/calendar year |
| Occupational Therapy | Yes | No (separate) | No | $30/visit | None | 100% | 50% | 30 visits/calendar year |
| Aquatic Therapy (with PT) | Yes | - | No | $30/visit | None | 100% | 50% | Included in PT max |
| Massage Therapy (by PT/OT/MD) | Yes | - | No | $30/visit | None | 100% | 50% | Included in service max |
Speech Therapy
| Service | Covered | Deductible | Copay (T1) | Copay (T2) | Plan Pays (T1) | Plan Pays (T2) | Maximum |
|---|---|---|---|---|---|---|---|
| Speech Therapy | Yes | No | $30/visit | None | 100% | 50% | Unlimited |
Other Rehabilitation Services
| Service | Covered | Deductible | Copay (T1) | Copay (T2) | Plan Pays (T1) | Plan Pays (T2) | Maximum |
|---|---|---|---|---|---|---|---|
| ABA Therapy | Yes | No | $30/visit | None | 100% | 50% | Unlimited |
| Cognitive Rehabilitation | Yes | No | $30/visit | None | 100% | 50% | Unlimited |
| Cardiac Rehabilitation | Yes | No | $30/visit | None | 100% | 50% | Unlimited |
| Pulmonary Rehabilitation | Yes | No | $30/visit | None | 100% | 50% | Unlimited |
Massage Therapy (Standalone)
| Item | Details |
|---|---|
| Coverage | Yes (when medically necessary) |
| Coverage Limitation | Must be performed by physical therapist, occupational therapist, or physician |
| Deductible | Varies |
| Copay | Varies |
| Plan Pays | Varies |
| Maximum | No benefit maximum |
Extended Care Facility & Home Services
Skilled Nursing Facility
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Coverage | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Copay | None | None |
| Plan Pays | 80% | 50% |
| Maximum Duration | 60 days/calendar year | 60 days/calendar year |
Home Health Care
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Coverage | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Copay | None | None |
| Plan Pays | 80% | 50% |
| Maximum Visits | 60 visits/calendar year | 60 visits/calendar year |
Hospice Care
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Coverage | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Copay | None | None |
| Plan Pays | 80% | 50% |
| Maximum Days | Unlimited | Unlimited |
| Custodial/Respite Care | Not included | Not included |
Bereavement Counseling
| Item | Details |
|---|---|
| Coverage | Yes |
| Included in Hospice Benefit | Yes |
| Plan Pays (T1) | Percent varies |
| Plan Pays (T2) | Percent varies |
| Maximum Duration | No day maximum |
| Service Window | Must be provided within 6 months of death |
Specialty Services Coverage
Chiropractic Services
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Coverage | Yes | Yes |
| Deductible | No | No |
| Copay | $30/visit | None |
| Plan Pays | 100% after copay | 50% |
| Maximum | No visit maximum | No visit maximum |
| Calendar/Plan Year | Calendar year | Calendar year |
Durable Medical Equipment (DME)
| Item | Coverage | Tier 1 | Tier 2 |
|---|---|---|---|
| Coverage | Yes | Plan pays 80% | Plan pays 50% |
| Deductible | Yes | - | - |
| Copay | No | - | - |
| Insulin Pumps Covered | Yes | - | - |
| Pump Supplies Covered | Yes | - | - |
| Repairs (not from misuse) | Yes | - | - |
| Replacements (outside warranty) | Yes | - | - |
| Batteries Covered | Yes | - | - |
| Sales Tax & Shipping | Yes | - | - |
| Rental Maximum | Yes (up to purchase price) | - | - |
Ambulance & Medical Transport
| Item | Coverage | Tier 1 | Tier 2 | Notes |
|---|---|---|---|---|
| Ground Ambulance | Yes | 80% | 80% | Medically appropriate |
| Air Ambulance | Yes | 80% | 80% | Medically appropriate |
| Facility-to-Facility Transport | Yes, when medically necessary | 80% | 80% | - |
| Deductible | Yes | - | - | - |
| Copay | No | - | - | - |
Dialysis Services
| Item | Coverage | Tier 1 | Tier 2 | Precert |
|---|---|---|---|---|
| Dialysis | Yes | 80% | 50% | Prenotification required |
| Deductible | Yes | - | - | - |
| Copay | No | - | - | - |
Urgent Care Services
| Item | Coverage | Copay | Plan Pays (T1) | Plan Pays (T2) | Applied As |
|---|---|---|---|---|---|
| Urgent Care | Yes | $100 | 100% after copay | 50% | Per visit |
| Related Services | Yes | - | 100% | 50% | Included |
| Deductible | Yes | - | - | - | - |
Infusion Therapy
| Item | Coverage | Tier 1 | Tier 2 | Deductible |
|---|---|---|---|---|
| Infusion Therapy | Yes | 80% | 50% | Yes |
| Copay | No | - | - | - |
Hearing, Vision, Orthotics & Prosthetics
Hearing Aids
| Item | Coverage | Details |
|---|---|---|
| Hearing Aids Covered | Yes, Limited | 1 per ear every 36 months |
| Age Limitation | Children under 18 only | NOT covered for ages 18+ |
| Deductible | Yes | - |
| Copay | No | - |
| Plan Pays (T1) | 80% | - |
| Plan Pays (T2) | 50% | - |
| Maximum Benefit | No maximum per device | - |
Implantable Hearing Devices (Cochlear, SoundTec)
| Item | Coverage |
|---|---|
| Cochlear Implants | Covered (coverage code: CIRH, COCH) |
| SoundTec Implants | Covered (coverage code: CIRH, COCH) |
Vision Care
| Item | Details |
|---|---|
| Separate Medical Benefit | No separate benefit through medical plan |
| Separate Vision Vendor | Yes - Delta Vision |
| Vendor Phone Number | 1-800-877-7195 |
| Medical Eye Exams | Covered under medical plan |
| Glaucoma Testing/Care | Covered under medical plan |
| Cataract Coverage | Covered under medical plan |
| Routine Eye Exams | Not covered under medical plan (see Delta Vision) |
| Eye Refractive Correction | Covered under vision vendor |
| Eye Surgery for Refractive Disorders | Not covered (LASIK, radial keratotomy, etc.) |
Vision Services NOT Covered Under Medical
| Service | Coverage |
|---|---|
| Lenses (single vision, bifocal, trifocal, progressive) | Through vision vendor only |
| Contacts | Through vision vendor only |
| Frames | Through vision vendor only |
| Vision Therapy | Not covered |
| Fitting/Dispensing of Non-Prescription Glasses | Not covered |
Orthotics
| Item | Coverage | Tier 1 | Tier 2 | Limits |
|---|---|---|---|---|
| Custom-Molded Foot Orthotics | Yes | 80% | 50% | - |
| Non-Custom Molded Shoe Inserts | Yes | 80% | 50% | - |
| Diabetic Shoes | Yes | 80% | 50% | 1 pair/calendar year |
| Deductible | Yes | - | - | - |
| Copay | No | - | - | - |
Prosthetics
| Item | Coverage | Tier 1 | Tier 2 |
|---|---|---|---|
| Initial Purchase | Yes | 80% | 50% |
| Fitting | Yes | 80% | 50% |
| Repair | Yes | 80% | 50% |
| Replacement | Yes | 80% | 50% |
| Deductible | Yes | - | - |
| Copay | No | - | - |
Maternity & Newborn Benefits
Pregnancy-Related Services
| Item | Coverage |
|---|---|
| Office Visits for Pregnancy | Covered per medical office visit benefits |
| Hospital Services for Pregnancy | Covered per hospital benefits |
| Dependent Daughter Pregnancies | Status: Unchecked (coverage status requires confirmation) |
| Outpatient Birthing Centers | Yes |
| Home Deliveries | Yes |
Abortion & Reproductive Services
| Service | Coverage |
|---|---|
| Elective Abortion | Yes |
| Abortion (Rape/Incest) | Yes |
| Abortion (Life of Mother in Danger) | Yes |
| Coverage Applies To | All females covered under the plan |
| Sterilization | Yes |
Newborn Care
| Item | Coverage | Plan Pays (T1) | Plan Pays (T2) |
|---|---|---|---|
| Routine Newborn Care | Yes | 80% | 50% |
| Circumcision | Included | 80% | 50% |
| Hospital Well-Child Visits | Included | 80% | 50% |
| Deductible Applies | Yes | - | - |
Newborn Enrollment
| Item | Details |
|---|---|
| Automatic Coverage | 31-day automatic coverage from birth |
| Enrollment Requirement | Must enroll after 31-day period |
| Effective Coverage | Automatic if parent has dependent coverage; otherwise must enroll |
Maternity Services
| Service | Coverage | Precert |
|---|---|---|
| Obstetric Inpatient Admission | Yes | Prenotification only |
| Obstetric Precertification | Required only if days exceed federal mandate | - |
| Maternity Surgery (Physician Attendance) | Covered per surgical benefits | - |
Preventive Care & Wellness Services
ACA Preventive Services
| Item | Coverage | Deductible | Copay (T1) | Copay (T2) | Plan Pays (T1) | Plan Pays (T2) |
|---|---|---|---|---|---|---|
| ACA Preventive Services | Yes | No | No | No | 100% | 50% |
| USPSTF Recommended | Yes | - | - | - | - | - |
| In-Network Provider Required | Yes | - | - | - | - | - |
Coverage Codes: AB, AB1, AB2, AB3, AB4, AB5, AB6, AB7, ABCV, ABH, ABNC, ABR, ABX
Routine/Wellness Services NOT Covered Separately
| Service | Coverage | Notes |
|---|---|---|
| Routine Physical Exams | Not covered separately | Follow USPSTF when preventive |
| Immunizations (Non-ACA) | Not covered separately | ACA immunizations covered at 100% |
| Routine Labs/X-rays | Not covered separately | - |
| Routine Mammogram | Not covered separately | - |
| Routine Pap Smear | Not covered separately | - |
| Routine Fecal Occult Blood Culture | Not covered separately | - |
| Routine PSA/Prostate Exam | Not covered separately | - |
| Routine Colonoscopy/Sigmoidoscopy | Not covered separately | - |
| Contraceptive Management | Not covered separately | ACA contraceptives covered |
| Routine Hearing Exam | Not covered separately | - |
| Nutritional/Behavioral Counseling | Not covered separately | - |
Prescription Drug Coverage
General Drug Coverage
| Item | Details |
|---|---|
| Drug Plan Coverage | Yes, covered under prescription drug plan |
| Covered Under | Medical plan or separate drug plan (not both) |
| Drug Plan Vendor | TRUESCRIPTS |
| Deductible Applies | Yes |
| Copay Applies | Yes |
| Deductible Applied Before/After Copay | Applied with copay (varies by tier) |
| Specialty Drug Waiting Period | 6 months for new-to-market specialty drugs |
| Specialty Drug Waiting Period (New) | 6 months |
Retail vs. Mail Order Copay Structure
| Drug Category | Retail (30-Day) | Mail Order (90-Day) | Coinsurance Cap |
|---|---|---|---|
| Generic | $10 | $30 | N/A |
| Brand-Preferred | $40 | $120 | N/A |
| Brand-Non-Preferred | $70 | $210 | N/A |
| Specialty (25% Coinsurance) | 25% coinsurance | N/A | Coinsurance to max of [amount not specified] |
Specialty Pharmacy Injectable Drugs
| Item | Coverage | Details |
|---|---|---|
| Specialty Injectable Drugs | Yes | Covered under medical plan |
| Paid Same As Office Services | Yes | Medical office visit payment rates apply |
| Medications & Administration Supplies | Both OR one | May be covered under Medical OR Pharmacy benefits, BUT NOT BOTH |
| Diabetic Supplies | Medical Plan | Covered under medical |
| Insulin | Medical Plan | Covered under medical |
| Growth Hormones | Medical Plan | Covered under medical |
| Take-Home Medications | Medical Plan | Covered under medical |
Contraceptive Products Coverage
| Item | Coverage Type | Details |
|---|---|---|
| Oral Contraceptive Tablets | Drug Plan | Covered under prescription drug plan |
| Contraceptive Patches | Drug Plan | Covered under prescription drug plan |
| Vaginal Devices (NuvaRing) | Drug Plan | Covered under prescription drug plan |
| Contraceptive Injections (Depo-Provera) | Drug Plan | Covered under prescription drug plan |
| IUDs | Medical Plan | Office-administered, covered under medical |
| Implants | Medical Plan | Office-administered, covered under medical |
| ACA Contraceptives | Preventive (100%) | No copay or deductible for ACA-mandated |
Dental Services & Oral Surgery
Dental Services - Plan Status
- Dental Benefits Embedded/Bundled: No (Unbundled/Separate)
- Dental Benefits Covered: Not covered under medical plan
- Separate Dental Vendor: Not specified in this document
- Orthodontia: Not mentioned
Oral Surgery (Covered Under Medical Plan)
| Procedure | Coverage | Deductible | Plan Pays |
|---|---|---|---|
| Excision of Partially/Completely Impacted Teeth | Yes | Varies | Varies |
| Excision of Jaw/Facial Tumors & Cysts | Yes (requires pathology exam) | Varies | Varies |
| Surgical Repair of Accidental Jaw/Facial Injury | Yes | Varies | Varies |
| Reduction of Jaw Fractures & Dislocations | Yes | Varies | Varies |
| External Incision & Drainage of Cellulitis | Yes | Varies | Varies |
| Incision of Accessory Sinuses | Yes | Varies | Varies |
| Incision of Salivary Glands/Ducts | Yes | Varies | Varies |
| Excision of Exostosis of Jaws/Hard Palate | Yes | Varies | Varies |
| Frenectomy | Yes (tissue cutting mid-tongue) | Varies | Varies |
