Reynolds, Bone, Griesbeck HDHP Health Plan 2026 - Complete Benefits Guide
This document contains the complete benefits structure for the RBG HDHP plan effective 1/1/2026. Two-tier plan: Tier 1 (Aetna network, 70% coinsurance after deductible) and Tier 2 (out-of-network, 50% coinsurance after deductible). Qualified HDHP for HSA purposes. TPA: 90 Degree Benefits (8:00-5:00pm CST). Precertification: AHH (888-832-0354). No copays on any services. Teladoc included at no charge.
Plan Information
| Field | Details |
|---|---|
| Group Name | REYNOLDS, BONE, GRIESBECK |
| Legal Name | REYNOLDS, BONE, GRIESBECK |
| Effective Date | 1/1/2026 |
| Master Group Number | 64400 |
| Subgroup(s) | 64410 |
| Benefit Plan(s) | HDHP |
| Document Type | Initial ☐ Renewal ☑ Mid-Term Change ☐ |
| ERISA Plan | Yes |
| Qualified High Deductible Health Plan | Yes |
| Grandfather Status | No |
| Dental/Vision Benefits | Excepted (unbundled) |
| Fiscal Year Date (Plan Funding) | 1/1-12/31 |
| Benefits Applied Per | Calendar Year |
| TPA | 90 Degree Benefits |
| TPA Hours | 8:00am-5:00pm CST |
| Number of Employees | 350 |
| Document Last Updated | 1/30/2019 (Form), 12/5/2025 (Plan Build), 12/23/2025 (Final Approval) |
IMPORTANT NOTE: Special COB rules may apply for employees with Medicare if employer has less than 100 employees.
Network & Program Information
Network Tiers
| Tier | Network | PPO Code | Notes |
|---|---|---|---|
| Tier 1 | Aetna | 5100-5129 | For 90 Degree Benefits Use only |
| Tier 2 | Out of Network | 0 | OUT OF NETWORK |
| TIER 1 Override | Override to Tier 1 | 11111 | OVERRIDE TO TIER 1 |
Additional Programs & Pricing
| Program | Status | Details |
|---|---|---|
| RBP (Reference Based Pricing) | Yes | 150/150% of Medicare |
| PHX (Zelis) | Yes | NSA only (Full ☐ Partial ☐) |
| Patient Defender | Yes | Active |
| Pace | Yes | Active |
| CareConnect | Yes | Benchmark State: UTAH |
Deductible Structure
Annual Deductible (Per Calendar/Plan Year)
| Coverage Level | Tier 1 | Tier 2 |
|---|---|---|
| Per Person | $4,000 | $10,000 |
| Per Family | $7,000 | $20,000 |
Deductible Rules
| Rule | Status | Notes |
|---|---|---|
| In/Out Network Deductibles Cross-Apply | No | Separate deductibles |
| Deductible Applies to Out-of-Pocket Maximum | Yes (Tier 1), Yes (Tier 2) | Counts toward OOP |
| Last 3 Months Carry Over to Following Year | No | Does not apply |
| If Yes, Applies To | N/A | Individual ☐ Family ☐ Both ☐ |
| If Yes, Deductible Carry Over Applies to OOP | N/A |
Coinsurance Rate
| Tier | Plan Pays (After Deductible) | Member Pays |
|---|---|---|
| Tier 1 | 70% | 30% |
| Tier 2 | 50% | 50% |
Unless otherwise stated in specific benefit sections
Out-of-Pocket Maximum
Annual Out-of-Pocket Maximum
| Coverage Level | Tier 1 | Tier 2 |
|---|---|---|
| Per Person | $7,000 | $21,000 |
| Per Family | $14,000 | $42,000 |
Out-of-Pocket Rules
| Rule | Status | Notes |
|---|---|---|
| In/Out Network OOP Maximums Cross-Apply | No | Separate OOP maximums |
| 3-Month Carry Over Out-of-Pocket Benefit | No | Does not apply |
| If Yes, Applies To | N/A | Individual ☐ Family ☐ Both ☐ |
| OOP Integrated with Pharmacy | Yes (Tier 1), Yes (Tier 2) | Pharmacy counts toward OOP |
| Copays Apply to Out-of-Pocket Maximum | No (Tier 1), No (Tier 2) | N/A - no copays on plan |
IMPORTANT: All benefit maximums are a combination of services received from either in-network AND out-of-network providers or facilities: YES
Mental Health & Substance Abuse
| Service Type | Tier 1 | Tier 2 |
|---|---|---|
| Mental/Nervous Services Covered | Yes | Yes |
| Substance Abuse Services Covered | Yes | Yes |
COVERAGE NOTE: When covered, all Mental Nervous and Substance Abuse benefits are paid as any other illness.
Specialty Drugs & Appeals
| Item | Details |
|---|---|
| Specialty Drugs - New to Market Waiting Period | 6 months (Tier 1), 6 months (Tier 2) |
| Appeal Levels Before IRO | 1 level, then to IRO (Independent Review Organization) |
Additional Programs
Teladoc
- Cost to Member: NO CHARGE
- Services: Virtual medical consultations
Precertification/Notification Requirements
Contact Information
| Item | Details |
|---|---|
| Precertification/Notification Provider | AHH |
| Precertification Phone Number | 888-832-0354 |
| Retroactive Precertification Allowed | Yes |
| Post-Service Precertification Penalty | Yes - $250 |
| If No Retroactive Precert | Services requiring precertification will be denied if not on file |
| Precert Required for Medicare Primary | Yes |
| Precert Required if Other Coverage Primary | Yes |
CRITICAL: Precertification requirements should be implemented only for those services listed within the Summary Plan Description as requiring prenotification or precertification and not defined as excluded.
All Inpatient Admissions (PRECERTIFICATION REQUIRED)
All inpatient admissions require precertification:
- Acute
- Long-Term Acute Care
- Rehabilitation
- Mental Health / Substance Use Disorder
- Transplant
- Skilled Nursing Facility
- Residential Treatment Facility
- Obstetric: Prenotification only (precertification only required if days exceed Federal mandate)
Also Required: Precertification for Inpatient and Outpatient procedures that could be considered Experimental/Investigational
Outpatient and Physician – Surgery
PRENOTIFICATION Required (Not Precertification):
- Biopsies (excluding skin)
- Vascular Access Devices for the Infusion of Chemotherapy (e.g., PICC and Central Lines)
- Thyroidectomy, Partial or Complete
- Open Prostatectomy
- Creation and Revision of Arteriovenous Fistula (AV Fistula) or Vessel to Vessel Cannula for Dialysis
- Oophorectomy, unilateral and bilateral
PRECERTIFICATION Required:
- Back Surgeries and hardware related to surgery
- Osteochondral Allograft, knee
- Hysterectomy (including prophylactic)
- Autologous chondrocyte implantation, Carticel
- Transplant (excluding cornea)
- Balloon sinuplasty
- Sleep apnea related surgeries, limited to:
- Radiofrequency ablation (Coblation, Somnoplasty)
- Uvulopalatopharyngoplasty (UPPP) (including laser-assisted procedures)
Potentially Cosmetic Procedures (PRECERTIFICATION Required):
- Abdominoplasty
- Blepharoplasty
- Cervicoplasty (neck lift)
- Facial skin lesions (Photo therapy, laser therapy - excluding MOHS)
- Hernia repair, abdominal and incisional (only when associated with a cosmetic procedure)
- IDET (thermal intradiscal procedures)
- Liposuction/lipectomy
- Mammoplasty, augmentation and reduction (including removal of implant)
- Mastectomy (including gynecomastia and prophylactic)
- Morbid obesity procedures
- Orthognathic procedures (e.g., Genioplasty, LeFort osteotomy, Mandibular ORIF, TMJ)
- Otoplasty
- Panniculectomy
- Rhinoplasty
- Rhytidectomy
- Scar revisions
- Septoplasty
- Varicose vein surgery/sclerotherapy
Outpatient and Physician – Diagnostic Services
PRENOTIFICATION Required:
- CT for non-orthopedic
- MRI for non-orthopedic
PRECERTIFICATION Required:
- PET
- Capsule endoscopy
- Genetic Testing (including BRCA)
- Sleep Study
Outpatient and Physician – Continuing Care Services
PRENOTIFICATION Required:
- Dialysis
PRECERTIFICATION Required:
- Chemotherapy (including oral)
- Radiation Therapy
- Oncology and transplant related injections, infusions and treatments (e.g., CAR-T, endocrine and immunotherapy), EXCLUDING supportive drugs (e.g., antiemetic and antihistamine)
- Hyperbaric Oxygen
- Home Health Care
- Durable Medical Equipment, limited to:
- Electric/motorized scooters or wheelchairs
- Pneumatic compression devices
Complete Service Coverage Details
Medical Office Visit
Coverage Codes: AOV, AOVS, OV, OVS, POV, SMV, SOV, TELM, TELS, ZPOV, ZSMV, ZSOV
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Maximum Benefit Per | No benefit maximum | No benefit maximum |
Massage Therapy (Performed by a Massage Therapist)
Coverage Code: MT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | No | No |
Comments: Massage therapy services are covered when a medical diagnosis exists and services are provided by a Physical Therapist, Occupational Therapist, or Physician.
Wigs, for Cancer Treatment or a Medically Appropriate Condition
Coverage Code: WIG
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 100% | 100% |
| Maximum Benefit | 1 PER CY UP TO $500 MAX | 1 PER CY UP TO $500 MAX |
Transplant Services
General Transplant Information
| Question | Tier 1 | Tier 2 |
|---|---|---|
| Is there a separate transplant policy in place? | Yes | Yes |
| Covered when donor is covered under the plan but recipient is not? | Yes | Yes |
Transplant Facility Benefits - Recipient
Coverage Code: TRN
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
Facility - Travel and Housing - Recipient
Coverage Codes: TRL, TRNT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | N/A |
| Airfare | Yes | N/A |
| Meals | Yes | N/A |
| Tolls | Yes | N/A |
| Parking Fees | Yes | N/A |
| Apartment Rental | Yes | N/A |
| Hotel / Motel | Yes | N/A |
| Relocation Fees | Yes | N/A |
| Taxes | Yes | N/A |
| Do you allow travel expenses? | Yes | N/A |
Comments: 100% WD - MAX 10K PER TRANSPLANT
Facility Benefits - Living Donor
Coverage Code: TRN
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
Mental Nervous/Substance Abuse Treatment Facilities
Residential Treatment Center
Coverage Codes: MRES, SRES
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Plan Pays After Deductible | 70% | 50% |
Outpatient Facility Treatment - All (PHP, DT, IOP, etc.)
Coverage Codes: DT, SDT, SMDT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Plan Pays After Deductible | 70% | 50% |
All Other Covered Services (Not Otherwise Specified)
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Plan Pays After Deductible | 70% | 50% |
Prescription Drugs
Coverage Code: PCS (Invoice only)
General Prescription Drug Information
| Question | Answer |
|---|---|
| Are Prescription Drugs covered under the Medical plan | Drug plan ☑ / Not covered ☐ |
| 6-month waiting period for new to market specialty drugs | Yes |
| Name of RX Vendor | TRUESCRIPTS |
Prescription Drug Coverage Structure
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Deductible Applies | Yes | Yes |
| Co-pay Applies | Yes | Yes |
| If yes, apply deductible after co-pay? | N/A | N/A |
Drug Tier Coverage - Retail 30 Day
| Drug Tier | Member Pays |
|---|---|
| Generic | 70% AFTER DED |
| Brand-Preferred | 70% AFTER DED |
| Brand-Non Preferred | 70% AFTER DED |
| Specialty | 70% AFTER DED |
Drug Tier Coverage - Mail 90 Day
| Drug Tier | Member Pays |
|---|---|
| Generic | 70% AFTER DED |
| Brand-Preferred | 70% AFTER DED |
| Brand-Non Preferred | 70% AFTER DED |
| Specialty | N/A |
Specialty Pharmacy Injectable Drugs
Coverage Code: SPD
Are benefits for Injectable drugs covered under the medical plan and will they be paid the same as other medical office services? Yes
Comments: Medications and supplies related to the administration of injectable prescription medication may be covered under the Medical or Pharmacy benefits but not both.
How Specific Items Are Covered
| Item | Medical Plan Tier 1 | Medical Plan Tier 2 | Drug Plan | Not Covered |
|---|---|---|---|---|
| Diabetic Supplies | No | No | Yes | No |
| Insulin | No | No | Yes | No |
| Growth Hormones | Yes | Yes | No | No |
| Take home medications | Yes | Yes | No | No |
Contraceptive Products Coverage
| Product | Medical Plan Tier 1 | Medical Plan Tier 2 | Drug Plan | Not Covered |
|---|---|---|---|---|
| Contraceptive patches, oral tablets, or self-insertable vaginal devices containing contraceptives hormones (i.e. Nuva ring) | No | No | Yes | No |
| Contraceptive Injections (such as Depo-Provera) | No | No | Yes | No |
| Contraceptives administered in the Dr. Office (i.e. IUDs, implants) | No | No | Yes | No |
Miscellaneous Services - Excluded/Covered
| Service | Status | Coverage Code |
|---|---|---|
| Abortion - elective | Excluded | ABO |
| Alternative/Complimentary Treatment | Excluded | INEL |
| - Holistic or homeopathic medicine | Excluded | |
| - Hypnosis | Excluded | |
| - Other alternative treatment not accepted medical practice | Excluded | |
| Treatment for Acquired Brain Injury | See appropriate benefit section | DEVD |
| Autism Services required per MHPAEA | Covered | DEVD |
| If yes, Applied Behavior Analysis | Covered | ABA, ABAH |
| Biofeedback | Excluded | BFF |
| Blood Pressure Cuffs/Monitors | Excluded | INEL |
| Botox (medically necessary) | Covered | BOT |
| If covered, covered through | Medical ☑ PBM ☐ Both ☐ | |
| Breast Reductions if medically appropriate | See appropriate benefit section | |
| Counseling – Marriage | Excluded | INEL |
| Developmental Delays | Covered | DEVD |
| - Occupational Therapy | Covered | |
| - Physical Therapy | Covered | |
| - Speech Therapy | Covered | |
| - Medical Charges | Covered | |
| Treatment of bunions, corns, calluses and toenails | Excluded (unless medically necessary) | INEL |
| Gender Affirming Care | Excluded | INEL |
| Genetic Counseling or Testing | Covered (based on Medical Appropriateness or family history except as mandated by ACA) | GEN |
| Gene Therapy | Excluded | GENE |
| Orphan drugs | Excluded | ORPH |
| Implantable hearing devices (i.e., cochlear, soundtec) | Excluded | CIRH, COCH |
| Learning Disability | Excluded | DEVD |
| Enteral and Parenteral Support | Covered | MMS |
| Oral Nutrition Therapy if medically necessary | Covered | MMS |
| Supplies including feeding tubes, pumps, bags and products | Covered | MMS |
| Orthognathic, Prognathic and Maxillofacial Surgery | See appropriate benefit section if covered (Unless covered under TMJ benefit or Reconstructive Surgery) | |
| Panniculectomy/Abdominoplasty | Excluded | INEL |
| Sales Tax, shipping and handling | Excluded | INEL |
| Complications from a non covered service | Excluded | INEL |
Sexual Function Services
| Service | Status |
|---|---|
| Any medications, oral or other, used to increase sexual function or satisfaction or penile pumps and erectaid devices | See appropriate benefit section |
| - Diagnostic | See appropriate benefit section |
| - Non Surgical | See appropriate benefit section |
| - Surgical | See appropriate benefit section |
| - Prescription Drugs | See appropriate benefit section |
Sleep Disorders (If Medically Appropriate)
| Service | Status | Coverage Code |
|---|---|---|
| Sleep Studies | Covered | OSLP, SLMS, SLDM, SLPS |
Telemedicine
| Service | Status | Coverage Code |
|---|---|---|
| Patient to Physician | Covered | TELM, TELS |
| Physician to Physician | Excluded | INEL |
| Teladoc (separate benefit from medical) | Covered | TELA, TELB |
Smoking Cessation Drugs
| Service | Status | Coverage Code |
|---|---|---|
| Smoking cessation drugs | Covered | SMK |
| If covered, Paid under medical benefit | Yes | |
| If covered, Paid under Prescription Drug benefit | No |
Weight Control (Morbid Obesity)
| Service | Status | Coverage Code |
|---|---|---|
| Covered Service? | No | BAR, BARS, OBE |
| Definition of body mass index (or) 100 pounds over body weight | N/A | |
| Bariatric Therapy | No | |
| Gastric or intestinal bypass | No | |
| Stomach stapling | No | |
| Prescription medication needed for weight loss | No | |
| Physician supervised weight loss programs | No | |
| Diet Supplements | No |
Injuries
| Type | Status |
|---|---|
| Incurred while legally intoxicated | Excluded |
| Illegal Drugs or Medicines (illness or Injury resulting from that Covered Individual's voluntary taking of or being under the influence of any controlled substance, drug, hallucinogen, or narcotic not administered on the advice of a Physician) | Excluded |
General Items
Administrative Details
| Item | Details |
|---|---|
| Dependent Age Limitations | 26 |
| Percentile of Usual and Customary used (Out of Network) | 70th (Standard) ☑ / 85th ☐ / 90th ☐ / 95th ☐ |
| Percent of Medicare | 150/150% |
| Timely Filing Period | 12 Months ☑ / 15 Months ☐ / 18 Months ☐ / 24 Months ☐ / Other ☐ |
Covered Providers Under Medical Plan
| Provider Type | Covered for Medical | Covered for Mental Health Treatment |
|---|---|---|
| CNM – Certified Nurse Midwife (when acting within the scope of their license in the state in which they practice and performing a service which would be payable under this plan when performed by a MD) | Yes | Yes |
| PSY.D. - Therapist with a PhD or master's degree in psychiatry or related field | Yes | Yes |
| Chiropractor - a health care professional that focuses on disorders of the musculoskeletal system and the nervous system, and the effects of these disorders on general health | Yes | Yes |
| State licensed psychologist | Yes | Yes |
| Massage Therapist | Yes | Yes |
| State licensed or certified Social Worker | Yes | Yes |
| Licensed Professional Counselor | Yes | Yes |
| MSW - Masters in Social Work | Yes | Yes |
| Certified addiction counselor (for substance abuse) | Yes | Yes |
Coordination of Benefits (COB)
COB Rules
| Question | Answer |
|---|---|
| Is COB the same for Medicare eligible employees? | Yes |
| If no, what COB provision should be used for Medicare eligible employees? | N/A |
| Medicare – If plan is not primary and a covered person has Part A, but has not elected Part B, will this plan reduce the benefits as if Part B was elected? | Yes |
| Birthday Rule or Gender Rule | Birthday |
| Do you question primary carrier for their Rule? | Yes |
Coordination of Benefits Savings
COB Savings Code: 0
Code 0 Explanation: Accumulated COB savings are applied toward satisfying the deductible and reducing the copayment on claims (both the current COB claim and future claims) until accumulated savings are used up. COB savings accumulate for each plan participant in a "COB bank" in the claimant's name.
Other COB Savings Options (Not Selected):
- Code 1: COB savings are applied toward satisfying the claimant's deductible and reducing the copayment portion of only the current claim.
- Code 2: Carve Out COB – COB saving is not used to satisfy a member's deductible or reduce the copayment on the current or future claims. Saving accumulate in the plan's name and reduce the plan's liability only.
COB Payment Code: 1
Code 1 Explanation: COB savings are applied only to charges that are eligible under the plan.
Other COB Payment Options (Not Selected):
- Code 0: COB Savings are applied to the entire claimant's incurred charges, even if the charges are not eligible under the plan. For example, COB savings are used to pay for services denied as cosmetic.
- Code 2: COB savings are applied only to charges that are eligible under the plan, BUT savings will not be applied toward the annual accumulators.
- Code 3: The COB Savings code is not considered, and savings will not be generated.
- Code 9: COB processing will be ignored for the group, regardless of any COB amounts that may be entered on the claim.
Eligibility
Employee Eligibility
| Question | Answer |
|---|---|
| Standard FMLA | Yes |
| Do you allow Continuation of coverage for disability outside of FMLA? | NO |
| Do you allow Continuation of coverage for layoff? | COBRA |
| Do you allow Leave of absence that doesn't meet requirements of FMLA? | YES - REFER TO HANDBOOK |
| Are benefits limited to full-time employees only? | No |
| If No, who else would qualify? | (See employee handbook) |
Dependent Eligibility
Is coverage available for the following? (Refer to the plan document for eligibility requirements)
| Dependent Type | Eligible |
|---|---|
| Domestic Partners | Yes |
| Common Law Spouse | Yes |
| Dependents | Yes |
| Adopted children | Yes |
| Foster children | Yes |
| Children under a legal guardianship | Yes |
| Grandchildren | Yes |
Is Spouse eligible for coverage if able to obtain coverage elsewhere? Yes
Reinstatement of Coverage
| Question | Answer |
|---|---|
| Employee is treated as a new hire | Yes |
| If no, waiting period is waived if rehired within _______ days/months | No (N/A) |
Stop Loss
| Type | Tracks To |
|---|---|
| Stop Loss – Specific | MED / RX ☑ |
| Stop Loss – Aggregate | MED / RX ☑ |
Continuity of Care
| Question | Answer |
|---|---|
| Does the plan offer continuity of care benefits? | Yes |
Notes: For persons under care for a serious illness or pregnancy, network benefits are available for a limited period if the primary care physician leaves the network.
Comments: Standard 90 days
Document Completion & Approval
Document Completed By
| Field | Details |
|---|---|
| This Form Completed by | ASHLIE MCNABB |
| Title | PLAN BUILD |
| Date Completed | 12/5/2025 |
Customer Approval Section
NOTE: Your approval of this installation document is of critical importance. This information is used to ensure we quote benefits correctly and must accurately reflect your plan document.
Any changes requested after you approve this document or after the effective date of your plan will need to be submitted to us so we do not quote benefits incorrectly.
Fields for Completion:
- Customer Comments (if any): _________________
- Date: _________________
- Signature of Customer: _________________ (An electronic signature will be accepted)
Plan Modifications Section
Group Name: _________________
Effective Date: _________________
Group Number: _________________
The Install Plan Document is hereby modified as follows:
This Form Completed by: ________@ 90 Degree Benefits
Date Completed: _________________
Customer Approval Section for Modifications
NOTE: Your approval of these modifications is of critical importance. This information is used to ensure we quote benefits correctly and must accurately reflect your plan document.
Any further changes requested after you approve this document or after the effective date of your plan will need to be submitted to us so we do not quote benefits incorrectly.
Fields for Completion:
- Customer Comments (if any): _________________
- Date: _________________
- Signature of Customer: _________________ (An electronic signature will be accepted)
Contact Information
| Purpose | Contact | Phone Number |
|---|---|---|
| TPA (Plan Administration) | 90 Degree Benefits | See plan administrator |
| TPA Hours | Monday-Friday | 8:00am - 5:00pm CST |
| Precertification | AHH | 888-832-0354 |
| Pharmacy Benefits | TrueScripts | Contact for details |
| Vision Benefits | Delta Vision | 1-800-877-7195 |
| Teladoc | Teladoc | Contact for details |
Quick Reference Summary
Key Plan Features at a Glance
✓ Qualified HDHP - HSA eligible
✓ Two-Tier Plan - Aetna (Tier 1) / Out-of-Network (Tier 2)
✓ No Copays - Deductible + coinsurance only
✓ Teladoc - No charge
✓ Preventive Care - 100% in-network (Tier 1)
✓ Emergency Services - Always 70% (facility), both tiers
✓ Mental Health - Covered as any other illness
✓ Precertification - Required for many services (call AHH)
✓ Combined PT/OT - 30 visits total per year
✓ No Infertility Coverage - All infertility services excluded
✓ Vision - Through Delta Vision (separate)
✓ Pharmacy - Integrated with medical OOP, 70% after deductible
Important Reminders
⚠️ Always call AHH (888-832-0354) for precertification before:
- All inpatient admissions
- Back surgeries
- Sleep studies
- Major diagnostic procedures (PET scans, genetic testing)
- Chemotherapy/radiation therapy
- Home health care
- Certain DME (motorized wheelchairs/scooters)
⚠️ $250 penalty for post-service precertification
⚠️ Deductibles and OOP maximums DO NOT cross-apply between Tier 1 and Tier 2
⚠️ Specialty drugs have 6-month waiting period for new to market
⚠️ Hearing aids covered only for children under 18
⚠️ Diabetic shoes limited to 1 pair per calendar year
⚠️ Wigs for cancer treatment - $500 max, 1 per calendar year
⚠️ Transplant travel - Up to $10,000 per transplant
Document Information:
- Document Title: RBG CIP HDHP PLAN 2026.01 12.23.25
- Form Last Updated: 1/30/2019 (90 Degree Benefits)
- Plan Build Date: 12/5/2025
- Effective Date: January 1, 2026
- Page Count: 28 pages (original document)
This knowledge base article is for reference purposes only and contains all details from the official plan document. For complete plan details and any questions, refer to the official Summary Plan Description (SPD) or contact 90 Degree Benefits during business hours (8:00am-5:00pm CST). For precertification questions, contact AHH at 888-832-0354. | | Co-pay Applies | No | No | | Co-pay Amount | $ | $ | | Plan Pays After Deductible | 70% | 50% | | Different Co-pay for Specialists | No | No |
Office Surgery (Includes related anesthesia services)
Coverage Codes: AF, AFQ, AFS, OPM, OPMS, SF, SFS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
Therapeutic Injections (Office)
Coverage Codes: INJ, INJS, MINJ, ZMIN
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
Allergy Injections and Serum
Coverage Codes: ALI, ALIS, ALS, ALSS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
Allergy Testing
Coverage Codes: ALT, ALTS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
Office Charges for X-ray & Professional Component
Coverage Codes: XRDR, XRDS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Includes High Cost Imaging (MRI, CT, PET, etc.) | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
Office Charges for Laboratory & Professional Component
Coverage Codes: LBDR, LBDS, MOXL, SMOX, SOXL, ZMOX, ZSMX, ZSOXX
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
Office Charges Diagnostic Testing
Coverage Codes: ODX, ODXS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
All Other Office Related Services
Coverage Codes: HBOO, HBOS, HBPO, HBPS, OIV, OIVS, OMS, OMSS, OWCT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
| Different Co-pay for Specialists | No | No |
Independent Laboratory & Professional Component
Coverage Code: LAB
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
Lab/Xray/Diagnostic Imaging – Including Ultrasound - Outpatient Physician
Coverage Code: PRF
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
Lab/Xray/Diagnostic Imaging – Including Ultrasound - Outpatient Testing and/or Facility Fee
Coverage Codes: CUS, HLAB, HXL, HXR, MXL, OPDX, OUSS, SMXL, SXL, US, XRAY
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
Major Diagnostic Procedures - Physician
Coverage Code: PRF
Including but not limited to: MRI, PET, CT, Nuclear Medicine, Myelogram, Cardiac Stress Test, and Bone Scans, facility/professional expenses, all Outpatient and office places of service
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Co-pay Applies | No | No |
| Co-pay Amount | $ | $ |
| Plan Pays After Deductible | 70% | 50% |
Major Diagnostic Procedures - Testing and/or Facility Fee
Coverage Codes: BONE, CAT, CST, HCAT, MRIO, MRIS, MYEL, NUC, NUCO, NUCS, OBON, OBOS, OCAT, OCSS, OCST, OCUS, OMRI, OMYE, OMYS, OPES, OPET, OSPC, OSPS, PET, SCAT, SPCT
Including but not limited to: MRI, PET, CT, Nuclear Medicine, Myelogram, Cardiac Stress Test, and Bone Scans, facility/professional expenses, all Outpatient and office places of service
