GreatWater 360 Auto Care PPO Plan
This article consolidates two source documents for the GreatWater 360 Auto Care PPO health plan (Master Group 64670, Subgroup 64671), effective July 1, 2026 through June 30, 2027: (1) the 90 Degree Benefits 2-Tier Install Plan Document, which details plan design, deductibles, coinsurance, copays, covered/excluded services, eligibility rules, COB rules, and AHH precertification requirements; and (2) the official federal Summary of Benefits and Coverage (SBC), which summarizes cost-sharing for common medical events and provides coverage examples. The plan is a PPO with two tiers โ Tier 1 Network Providers and Tier 2 Out-of-Network โ administered by TPA 90 Degree Benefits, with network access via Aetna, pharmacy benefits via TrueScripts, precertification via American Health Holdings (AHH), and member navigation/concierge services via Karias Health.
1. Plan Identification & General Setup
| Field | Detail |
|---|---|
| Document Type | 2 Tier Install Plan Document |
| TPA | 90 Degree Benefits |
| TPA Hours of Operation | 8:00โ5:00pm CST |
| Document Status | Initial |
| Group Name | Dykstras Auto LLC dba Great Water 360 Auto |
| Legal Name | Dykstras Auto LLC dba Great Water 360 Auto |
| Effective Date | 7-1-2026 |
| Master Group Number | 64670 |
| Subgroup(s) | 64671 |
| Benefit Plan(s) | PPO |
| ERISA Plan | Yes |
| Dental/Vision Benefits | Excepted (unbundled) |
| Fiscal Year Date (Plan Funding) | Not specified |
| Benefits Applied Per | Calendar Year |
| Does Plan Have Grandfather Status? | No |
| Is Plan a Qualified High Deductible Health Plan? | No |
2. Summary of Benefits โ Deductibles, Coinsurance & Out-of-Pocket Maximums
| Item | Tier 1 Network Providers | Tier 2 Out-of-Network |
|---|---|---|
| Annual Deductible โ Per Person | $4,000 | $8,000 |
| Annual Deductible โ Per Family | $8,000 | $16,000 |
| Do in/out-of-network deductibles cross-apply? | No (Accumulate separately) | No (Accumulate separately) |
| Does deductible apply to out-of-pocket max? | Yes | Yes |
| Does last-3-months deductible carry over to following year? | Yes | Yes |
| Carry-over applies to | Both (Individual and Family) | Both |
| Does deductible carry-over apply to OOP? | Yes | Yes |
| Coinsurance Rate (paid by plan after deductible, unless otherwise stated) | 80% | 50% |
| Annual Out-of-Pocket Maximum โ Per Person | $8,000 | $16,000 |
| Annual Out-of-Pocket Maximum โ Per Family | $16,000 | $32,000 |
| Do in/out-of-network OOP maximums cross-apply? | No (Accumulate separately) | No (Accumulate separately) |
| Does 3-month Carry-Over OOP benefit apply? | No | No |
| Is OOP integrated with pharmacy? | Yes | Yes |
| Do copays apply to the OOP maximum? | Yes | Yes |
| Are all benefit maximums combined across in/out-of-network? | Yes | Yes |
| Are Mental/Nervous Services covered? | Yes | Yes |
| Are Substance Abuse Services covered? | Yes | Yes |
| Specialty Drugs โ New-to-Market Waiting Period | 6 months | 6 months |
| How many levels of appeals before IRO? | 2 levels | 2 levels |
Comment: When covered, all Mental/Nervous and Substance Abuse benefits are paid as any other illness.
3. Additional Programs Available
| Program | Detail |
|---|---|
| Teladoc | $10 copay |
4. Reference-Based Pricing (RBP) & Network Details
| Item | Tier 1 Network Providers | Tier 2 Out-of-Network |
|---|---|---|
| RBP? | No | Yes โ % of Medicare: 130/150% |
| Benefit Level | Plan Number | PPO Code | Notes (For 90 Degree Benefits Use Only) |
|---|---|---|---|
| Tier 1 Network Providers | 64671 | 5100โ5129 | AETNA |
| Tier 1 Network Providers | 64671 | 11111 | Override to pay Tier 1 Network Providers |
| Tier 2 Out-of-Network | 64672 | 0 | 130% for professional / 150% for facility |
| Additional Network Programs | Status |
|---|---|
| A&G | Yes โ If yes: NSA only |
| Patient Defender | No |
| Pace | No |
| CareConnect | Yes โ Benchmark State: Utah |
5. Eligibility
| Item | Detail |
|---|---|
| Number of Employees | 730 (Note: special COB rules may apply for Medicare-eligible employees if employer has fewer than 100 EEs) |
| Standard FMLA | Yes |
| Continuation of coverage for disability outside of FMLA? | No |
| Continuation of coverage for layoff? | No |
| Leave of absence that doesn't meet FMLA requirements allowed? | No |
| Are benefits limited to full-time employees only? | Yes |
| Coverage Available For | Eligible? |
|---|---|
| Domestic Partners | No |
| Common Law Spouse | No |
| Dependents | Yes |
| Adopted Children | Yes |
| Foster Children | Yes |
| Children under legal guardianship | Yes |
| Grandchildren | No |
| Can spouse be covered if eligible for other coverage? | Yes |
Reinstatement of Coverage: Employee is treated as a new hire (no waiting period for new hires).
6. Stop Loss, Continuity of Care & Precertification (General)
| Item | Detail |
|---|---|
| Stop Loss โ Specific | Tracks to Specific MED/RX |
| Stop Loss โ Aggregate | Tracks to Aggregate MED/RX |
| Does the plan offer Continuity of Care benefits? | Yes |
| Continuity of Care Notes | For persons under care for a serious illness or pregnancy, network benefits are available for a limited period if the primary care physician leaves the network. |
| Continuity of Care Comment | Standard 90 days |
| Precertification/Notification Provider | American Health Holdings (AHH) |
| Precertification Phone Number | 833-462-0103 |
| Applicable Services Requiring Precertification | See Precertification Pages (Section 36) |
| Allow retroactive precertification? | No โ services requiring precertification will be denied if not on file |
| Will a penalty apply for obtaining Post-Service Precertification? | Yes โ Amount: $250 |
| Precert required for Medicare Primary? | No |
| Precert required if Other Coverage Primary? | No |
7. Medical Office Visit Benefits
Coverage Codes: AOV, AOVS, OV, OVS, POV, SMV, SOV, TELM, TELS, ZPOV, ZSMV, ZSOV
| Item | Tier 1 Network Providers | Tier 2 Out-of-Network |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | Yes | No |
| Co-pay amount | $25 | N/A |
| How copay applied | Per provider / per day | โ |
| Paid by plan | 100% | 50% |
| Different copay for Specialists? | Yes โ $50 | No |
8. Office-Based Services (Surgery, Injections, Testing)
Office Surgery (Includes related anesthesia services)
Coverage Codes: AF, AFQ, AFS, OPM, OPMS, SF, SFS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
| Different copay for specialists? | No | No |
Therapeutic Injections (Office)
Coverage Codes: INJ, INJS, MINJ, ZMIN
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $25 | N/A |
| How copay applied | Per provider per day | โ |
| Paid by plan | 100% | 50% |
| Different copay for specialists? | Yes โ $50 | No |
Allergy Injections and Serum
Coverage Codes: ALI, ALIS, ALS, ALSS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $25 | N/A |
| How copay applied | Per provider per day | โ |
| Paid by plan | 100% | 50% |
| Different copay for specialists? | Yes โ $50 | No |
Allergy Testing
Coverage Codes: ALT, ALTS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $25 | N/A |
| How copay applied | Per provider per day | โ |
| Paid by plan | 100% | 50% |
| Different copay for specialists? | Yes โ $50 | No |
9. Diagnostic Testing, Lab & Imaging
Office Charges for X-Ray & Professional Component
Coverage Codes: XRDR, XRDS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Includes High Cost Imaging (MRI/CT/PET)? | No | No |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Office Charges for Laboratory & Professional Component
Coverage Codes: LBDR, LBDS, MOXL, SMOX, SOXL, ZMOX, ZSMX, ZSOX
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
Office Charges Diagnostic Testing
Coverage Codes: ODX, ODXS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $25 | N/A |
| How copay applied | Per provider per day | โ |
| Paid by plan | 100% | 50% |
| Different copay for specialists? | Yes โ $50 | No |
All Other Office Related Services
Coverage Codes: HBOO, HBOS, HBPO, HBPS, OIV, OIVS, OMS, OMSS, OWCT
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Independent Laboratory & Professional Component
Coverage Code: LAB
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
Diagnostic Testing, Lab & X-Ray (Freestanding) โ Facility/professional expenses
Coverage Codes: FSDX, XRFS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
Diagnostic Testing, Lab & X-Ray (Outpatient) โ Facility/professional expenses
Coverage Codes: HLAB, HXL, HXR, MXL, OPDX, SMXL, SXL, US, XRAY, PRF
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $50 | N/A |
| How copay applied | Per provider / per day | โ |
| Paid by plan | 100% | 50% |
Advanced Imaging (Freestanding) โ Includes MRI, PET, CT, Nuclear Medicine, Myelogram, Cardiac Stress Test, Bone Scans
Coverage Code: MDXF
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
Advanced Imaging (Outpatient) โ All Outpatient and Office Places of Service
Coverage Codes: BONE, CAT, CST, HCAT, MRIO, MRIS, MYEL, NUC, NUCO, NUCS, OBON, OBOS, OCAT, OCSS, OCST, OMRI, OMYE, OMYS, OPES, OPET, OSPC, OSPS, PET, PRF, SCAT, SPCT
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $150 | N/A |
| How copay applied | Per provider / per day | โ |
| Paid by plan | 100% | 50% |
Sleep Studies
Coverage Codes: OSLP, SLPS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
10. Other Outpatient & Ancillary Services
Acupuncture Services
Coverage Codes: AP, APS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | No | No |
Comment: Not a covered benefit.
Ambulance and Other Medically Appropriate Transport (Ground and Air)
Coverage Codes: AMB, AMBR, AR
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $250 | $250 |
| How copay applied | Per provider / per day | Per provider / per day |
| Paid by plan | 100% | 100% |
| Include facility-to-facility when medically necessary? | Yes | Yes |
Comment: Tier 2 Out-of-Network cost-sharing applies to Tier 1 Network Providers' OOP.
Chiropractic Services
Coverage Codes: CH, CHX
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $50 | N/A |
| How copay applied | Per provider / per day | โ |
| Paid by plan | 100% | 50% |
| Maximum visits | 30 visits (per calendar year) | 30 visits (per calendar year) |
Durable Medical Equipment (includes DME supplies)
Coverage Codes: BRA, DIEQ, DME, DMS, DTE, MMS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
| DME Rules | Answer |
|---|---|
| Are insulin pumps considered DME? | Yes |
| Does this include insulin pump supplies? | Yes |
| Cover cost of repairs not due to misuse? | Yes |
| Cover cost of replacements if no longer functioning, out of warranty, unable to be repaired? | Yes |
| Cover batteries for covered equipment? | Yes |
| Cover sales tax and shipping charges? | Yes |
| Is there a rental maximum up to purchase price of equipment? | Yes |
11. Facility & Care Benefits (SNF, Home Health, Hospice)
Extended Care Facility Benefits (Skilled Nursing, Subacute Facility)
Coverage Code: SNF
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
| Maximum days/visits | 45 days (Other) | 45 days (Other) |
Home Health Care Benefits
Coverage Codes: HHC, HHS, PHC, PHS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
| Maximum days/visits | No day maximum | No day maximum |
Hospice Care Benefits
Coverage Codes: HO, OHO
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
| Maximum days/visits | No day maximum | No day maximum |
| Allow Custodial/Respite Care? | No | No |
12. Bereavement Counseling
Coverage Codes: HBC, HFC
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Included in Hospice benefit? | Yes | Yes |
| Maximum visits | No day maximum | No day maximum |
| Paid by plan | 80% | 50% |
Note: Services must be furnished within 6 months of death.
13. Emergency & Inpatient Services
Emergency Room Hospital Facility Services
Coverage Codes: ER, MNO, NER, SMOF, SNO
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Want all emergency services paid in-network? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $250 | $250 |
| If admitted within 24 hours, copay waived? | Yes | Yes |
| How copay applied | Per provider / per day | Per provider / per day |
| Paid by plan | 100% | 100% |
Comment: Tier 2 Out-of-Network cost-sharing applies to Tier 1 Network Providers' OOP.
Emergency Room Hospital Professional Services
Coverage Codes: ERD, MERD, NERD, SAER, SMER
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Want all emergency services paid in-network? | Yes | Yes |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 100% |
Comment: Tier 2 Out-of-Network cost-sharing applies to Tier 1 Network Providers' OOP.
Inpatient Facility Services
Coverage Codes: BC, HM, HNS, ICU, IMC, MHM, MRB, RB, SHM, SMHM, SMRB, SRB
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Precert penalty waived for Emergency inpatient admissions? | Yes | Yes |
| If admitted through ER, is ER copay waived? | Yes | Yes |
| Reduce to semi-private room rate if available? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Co-pay amount | $400 | N/A |
| How copay applied | Per claim | โ |
| Paid by plan | 80% | 50% |
Comment: $400 copay after deductible for Tier 1.
Ancillary (All Other Inpatient) Services
Coverage Codes: DX, HV, MID, MNI, PAT, RAD, SID, SIP, SMID, SMNI, WC
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Infusion Therapy
Coverage Code: IVIN
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
14. Surgery-Related Expenses
Second Surgical Opinion
Coverage Code: SV, SVS โ Comment: Paid same as any other illness.
Anesthesia
Coverage Codes: AI, AIQ, AO, AOQ, MNA, SMA
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Surgeon / Assistant Surgeon / Co-Surgeon
Coverage Codes: CIRC, SI, SO, STER, TI, TO
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
| Assistant Surgeon bills limited to 25% of U&C fee for procedure? | Yes | Yes |
Outpatient Hospital Surgery and Ambulatory Surgical Center
Coverage Codes: ASF, OHS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Co-pay amount | $200 | N/A |
| How copay applied | Per provider / per day | โ |
| Paid by plan (after copay/deductible) | 80% | 50% |
Comment: $200 copay, after deductible for Tier 1.
15. Maternity Care
Maternity Care (Physician)
Coverage Codes: MAT, MATD, MATO
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Comment: See office visit section for services performed in office setting.
Maternity Care (Inpatient Facility/Birthing Center)
Coverage Codes: HNS, MATF
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Co-pay amount | $400 | N/A |
| How copay applied | Per claim | โ |
| Paid by plan | 80% | 50% |
Comment: $400 copay after deductible for Tier 1.
16. Outpatient Hospital & Physician Services / Dialysis / Urgent Care
Outpatient Hospital Services โ Unless Otherwise Specified
Coverage Codes: CO, HBO, HMIS, HOBS, HWCT, MNOP, PA, PADR, SAOP, SMPH
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Outpatient Physician Services โ Unless Otherwise Specified
Coverage Codes: DIED, HBP, PM
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Dialysis
Coverage Codes: DI, HDI
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Urgent Care Services
Coverage Code: URG
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | No |
| Co-pay amount | $50 | N/A |
| How copay applied | Per provider / per day | โ |
| Include all related services? | Yes | Yes |
| Paid by plan | 100% | 50% |
17. Ologist (Hospital-Based Specialist) Benefits โ Hospitalists, Radiology, ER Physician, Anesthesiology & Pathology (REAP)
| Question | Answer |
|---|---|
| Are services for Hospitalists, Radiology, Pathology, and Anesthesiology providers paid as in-network when performed at a participating facility? | Yes |
| Are services for ER Physicians paid as In-Network? | Yes |
| Are charges paid in-network if referred by a participating physician? | No |
| Are services performed outside the service area paid as In-Network? | No |
| Are services unable to be provided by a network provider paid as In-Network? | Yes |
| Is the network level of benefits payable when a participant receives emergency care out of area or at non-network hospital for accidental injury/emergency? | Yes |
18. Infertility Treatment Services
Coverage Codes: INF, INFS, INFT, INHT, INIT, IVF, IVSF, SINT
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Type of Service | Covered? |
|---|---|
| Diagnostic only (to determine diagnosis) | Yes |
| Genetic testing to diagnose infertility | Yes |
| Diagnostic & other services | Yes |
| Fertility Test | Yes |
| Tests/exams to prepare for induced conception | Yes |
| Surgical reversal of sterilized state (result of prior surgery) | No |
| Manipulation of Sperm (must have infertility diagnosis) | Yes |
| Direct attempts to cause pregnancy | Yes |
| Hormone or therapy drugs | No |
| Artificial Insemination | Yes |
| Invitro Fertilization (IVF) | No |
| Gamete Intrafallopian Transfer (GIT) | No |
| Zygote Intrafallopian Transfer (ZIFT) | No |
| Embryo Transfer (for members diagnosed with cancer) | Yes |
| Freezing or storage of embryo, eggs, or semen (only for cancer diagnosis) | Yes |
Comments: Must have infertility diagnosis for treatment. Covers diagnosis, counseling, and artificial insemination when medically necessary to treat infertility. All other services, including IVF, are excluded. Fertility preservation is only covered for members diagnosed with cancer.
19. Weight Reduction, Chemotherapy, Hearing Aids, Orthotics, Prosthetics
Weight Reduction Procedures
Coverage Codes: BAR, BARS, OBE
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | No |
| Does deductible apply? | Yes | โ |
| Does co-pay apply? | No | โ |
| Paid by plan | 50% | N/A |
Comments: Includes all fees associated with facility, professional, and related services for all weight reduction procedures. Surgical treatment of obesity limited to once per lifetime unless medically necessary.
Chemotherapy / Radiation Therapy
Coverage Codes: CT, HCT, HRT, RT
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
Hearing Aids
Coverage Codes: HA, HA2, HARC
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | No | No |
Comment: Not Covered.
Orthotics
Coverage Codes: DS, OR, ORH, ORI, ORS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
| Allow custom-molded foot orthotics? | Yes | Yes |
| Allow non-custom molded shoe inserts? | Yes | Yes |
| Allow diabetic shoes? | Yes | Yes |
Diabetic Shoe Limit: Limited to 1 pair per calendar year, up to $500.
Prosthetics
Coverage Code: PRO
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Initial purchase, fitting, repair, and replacement covered? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| Paid by plan | 80% | 50% |
20. Pregnancy/Maternity Miscellaneous Rules
Coverage Code: See appropriate benefit section
| Question | Answer |
|---|---|
| Are services in a Physician's office paid per the Medical Office Visit section? | Yes |
| Are services in a Hospital paid per the Hospital section? | Yes |
| Allow dependent daughter pregnancies? | No โ only PPACA required services are covered (would cover medically necessary hospital services related to complications other than delivery) |
| Allow outpatient birthing centers? | Yes |
| Allow home deliveries? | No |
| Allow all elective abortions? | Based on applicable state law |
| Cover elective abortions when pregnancy results from rape or incest? | Based on applicable state law |
| Cover elective abortions when life of mother is in danger? | Based on applicable state law |
| Abortions covered for | All females covered under the plan |
Newborns: Apply normal plan benefits โ process under mother. Newborn dependents must be enrolled on the plan; automatic 31-day coverage applies only if the employee already has dependent coverage, and the newborn must be enrolled thereafter.
21. Preventive Care & Wellness Benefits
Preventive Care Services for ACA Covered Services
Coverage Codes: AB, AB1, AB2, AB3, AB4, AB5, AB6, AB7, ABCV, ABH, ABNC, ABR, ABX
For a Non-Grandfathered Plan, the plan follows the US Preventive Services Task Force recommendations. Preventive services are covered without cost sharing (generally applies only when rendered by a network provider).
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| Paid by plan | 100% | 50% |
Additional Wellness Services (outside ACA list): Yes โ includes all services identified and billed as routine.
Routine/Wellness Outside of ACA โ Detail by Service
| Service | Coverage Code | Covered as wellness? | Deductible Applies? | Co-pay? | Paid by Plan (Tier 1) | Paid by Plan (Tier 2) |
|---|---|---|---|---|---|---|
| Routine Physical Exam | HWC, WCB, WCBS, WLB, WLBS | Yes | No | No | 100% | 50% |
| Immunization | IMAS, IMM, IMMA, IMMB, IMMG, IMMS, IMSH | Yes | No | No | 100% | 50% |
| Routine Diagnostic Tests, Labs, X-rays | HWL, WLAB, WXL, WXR | Yes | No | No | 100% | 50% |
| Routine Mammogram | MAM, MAM2, OMAM, OMAS, OMA2, OM2S | Yes | No | No | 100% | 50% |
| Routine Pap Smear/Test & Pelvic Exam | PAP, PAPR, PAPS | Yes | No | No | 100% | 50% |
| Routine Fecal Blood Culture | WLB | Yes | No | No | 100% | 50% |
| Routine PSA Test and Prostate Exam | PS, PSS | Yes | No | No | 100% | 50% |
| Routine Colonoscopy, Sigmoidoscopy & similar | OCOL, OCOS, WLAB, WLB, WXL, WXLS | Yes | No | No | 100% | 50% |
| Contraceptive Management | BCI, BCIS, BCR, BCRS, BINJ, BINS, CONS, CONT | Yes | No | No | 100% | 50% |
| Routine Hearing Exam | RHE | Yes | No | No | 100% | 50% |
| Nutritional Counseling | WCBS | Yes | No | No | 100% | 50% |
List of non-covered immunizations: None listed.
22. Vision Care Benefits
Coverage Codes: REE, VEX
| Question | Answer |
|---|---|
| Separate benefit allowed for Vision care under this medical plan? | No |
| Is there another vendor? | Yes โ Vendor Name: Guardian, Phone: (888) 482-7342 |
| Medical-related eye exams and glaucoma testing covered under medical? | Yes |
| Glaucoma and cataracts covered under Medical? | Yes |
| Routine eye exams covered (under this plan)? | No |
| Is there a benefit for routine eye refractions? | No (both tiers) |
Other Vision Care Services (Coverage under Medical Plan)
Coverage Codes: HW, PHW, VANA, VBL, VCD, VCL, VFR, VINE, VLB, VLS, VLT, VSL, VTL, VTNT
| Item | Covered? | Maximum |
|---|---|---|
| Single Vision Lenses | No | $ โ |
| Bifocal | No | $ โ |
| Trifocal | No | $ โ |
| Lenticular | No | $ โ |
| Progressive Lens | No | $ โ |
| Lens Coating | No | $ โ |
| Frames | No | $ โ |
| Contacts | No | $ โ |
| Safety Lenses and Frames | No | $ โ |
| Sunglasses or subnormal vision aids | No | $ โ |
| Eye Surgeries to improve/correct eyesight (e.g., LASIK, radial keratotomy) | No | โ |
| Fitting/dispensing of non-prescription glasses or vision devices | No | โ |
| Vision therapy services (including orthoptics) | No | โ |
| Correction of visual acuity or refractive errors | No | โ |
| Aniseikonia (each eye sees object differently) | No | โ |
| Does deductible apply? | No | โ |
| Does co-pay apply? | No | โ |
| Paid by plan | 0% / 0% | โ |
23. Dental/Oral Surgery & TMJ Benefits
Oral Surgery Benefits โ Paid Under Medical
Coverage Code: See applicable benefit section
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Coverage Condition | Allowed? |
|---|---|
| Excision of partially/completely impacted teeth (incl. all related services under medical) | No (See comments) |
| Excision of tumors/cysts of jaw, cheeks, lips, tongue, roof/floor of mouth requiring pathological exam | Yes |
| Surgical procedures to correct accidental injuries of jaws, cheeks, lips, tongue, roof/floor of mouth | Yes |
| Reduction of fractures & dislocations of the jaw | Yes |
| External incision and drainage of cellulitis | Yes |
| Incision of accessory sinuses, salivary glands, or ducts | Yes |
| Excision of exostosis of jaws and hard palate | Yes |
| Frenectomy (cutting tissue in midline of tongue) | Yes |
| Gingival mucosal surgery (gingivectomy, osseous, periodontal surgery and grafting) for gingivitis/periodontitis | Yes |
| Apicoectomy (excision of tooth root without extracting entire tooth) | Yes |
| Root canal therapy if performed with an Apicoectomy | Yes |
| Alveolectomy (leveling structures supporting teeth for dentures) โ not payable if with routine extraction of natural teeth | Yes |
Other Dental Services
Coverage Code: See applicable benefit section
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Allow Dental Implants? | No | No |
| Allow Anesthesia, X-ray, and Lab for medically appropriate hospital services? | Yes | Yes |
| Allow coverage for any other dental services under medical plan? | No | No |
Temporomandibular Joint Disorder (TMJ) Benefits
Coverage Codes: TMJ, TMJO, TMJS
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
Comments: Includes primary care physician and specialty office visits for evaluation and treatment; X-rays including contrast studies; and surgery. Covered services apply benefits based on place and type of service. Excludes dental services such as orthodontic services, dental X-rays, and dental appliances.
24. Rehabilitative & Habilitative Services
Physical Therapy (Outpatient Treatment)
Coverage Codes: DPT, HPT, PT
| Item | Tier 1 | Tier 2 |
|---|---|---|
| Does deductible apply? | No | No |
| Co-pay amount | $50 | N/A |
| How copay applied | Per provider/per day | โ |
| Paid by plan | 100% | 50% |
| Maximum benefit | 60 visits combined (Other) | 60 visits combined (Other) |
Comments: PT/OT/ST combined 60 visits per calendar year.
Occupational Therapy (Outpatient Treatment)
