Home_Delivery_Durable_Medical_Equipment
Overview
Cigna Healthcare offers a network of national ancillary providers to ensure convenient access to cost-effective, quality durable medical equipment (DME) in the home setting.
Important Note: In addition to these national vendors, locally based participating DME providers are available. Check the Cigna Healthcare provider directory to find a local provider.
Document Information:
- Document ID: 954332 a 01/24
- Reference: PCOMM-2024-001
- Offered by: Cigna Health and Life Insurance Company, Connecticut General Life Insurance Company or their affiliates
Durable Medical Equipment Vendors by Category
Breast Pumps
| Provider | Website | Telephone Number |
|---|---|---|
| Acelleron | acelleron.com | 877.932.6327 |
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | pcs.adapthealth.com/ourbreastpumps | 855.404.6727 |
| Aeroflow | aeroflowinc.com | 844.867.9890 |
| CCS | ccsmed.com | 800.541.5555 |
| Edgepark | edgepark.com | 800.321.0591 |
| Enos Healthy Baby Essentials | breastpumps.com | 888.495.7491 |
| Medline Industries | medline.com | 800.633.5463 |
| Pumping Essentials | pumpingessentials.com | 866.688.4203 |
| Rotech | rotech.com | 860.688.1118 |
| Yummy Mummy | yummymummystore.com/cigna | 212.879.8669 |
Diabetic Supplies
| Provider | Website | Telephone Number |
|---|---|---|
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | adapthealth.com | 855.404.6727 |
| Byram | byramhealthcare.com | 877.902.9726 |
| CCS | ccsmed.com | 800.541.5555 |
| Edgepark | edgepark.com | 800.321.0591 |
| Medline Industries | medline.com | 800.633.5463 |
| Rotech | rotech.com | 860.688.1118 |
| Strive Medical | strivemedical.com | 888.771.9229 |
| US Med | usmed.com | 877.840.8218 |
Enteral Nutrition
| Provider | Website | Telephone Number |
|---|---|---|
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | adapthealth.com | 855.404.6727 |
| Coram | coramhc.com | 877.936.6874 |
| Edgepark | edgepark.com | 800.321.0591 |
| Lincare/AHP (American Home Patient) | lincare.com | 800.284.2006 |
| Medline Industries | medline.com | 800.633.5463 |
| OptionCare Health/Bioscrip | optioncarehealth.com | 844.624.4584 |
| Rotech | rotech.com | 860.688.1118 |
| Strive Medical | strivemedical.com | 888.771.9229 |
| US Med | usmed.com | 877.840.8218 |
Hospital Beds
| Provider | Website | Telephone Number |
|---|---|---|
| Apria | apria.com | 888.492.7742 |
| Rotech | rotech.com | 860.688.1118 |
Infusion Pumps and Supplies
| Provider | Website | Telephone Number |
|---|---|---|
| InfuSystem | infusystem.com | 800.658.5582 |
Insulin Pumps
| Provider | Website | Telephone Number |
|---|---|---|
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | adapthealth.com | 855.404.6727 |
| CCS | ccsmed.com | 800.541.5555 |
| Edgepark | edgepark.com | 800.321.0591 |
| Lincare/AHP (American Home Patient) | lincare.com | 800.284.2006 |
| Medtronic/Minimed | medtronicdiabetes.com | 800.646.4633 |
| Rotech | rotech.com | 860.688.1118 |
| Tandem | tandemdiabetes.com | 877.801.6901 |
| US Med | usmed.com | 877.840.8218 |
Nebulizers
| Provider | Website | Telephone Number |
|---|---|---|
| Apria | apria.com | 888.492.7742 |
| Edgepark | edgepark.com | 800.321.0591 |
| Lincare/AHP (American Home Patient) | lincare.com | 800.284.2006 |
Ostomy Supplies
| Provider | Website | Telephone Number |
|---|---|---|
| 180 Medical | 180medical.com | 877.688.2729 |
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | adapthealth.com | 855.404.6727 |
| Aeroflow | aeroflowinc.com | 888.345.1780 |
| Byram | byramhealthcare.com | 877.902.9726 |
| CCS | ccsmed.com | 800.541.5555 |
| Edgepark | edgepark.com | 800.321.0591 |
| Medline Industries | medline.com | 800.633.5463 |
| Strive Medical | strivemedical.com | 888.771.9229 |
| US Med | usmed.com | 877.840.8218 |
Pain Management
| Provider | Website | Telephone Number |
|---|---|---|
| AIS Healthcare | aiscaregroup.com | 877.443.4006 |
| Pentec | pentechealth.com | 800.223.4376 |
PAPs (Positive Airway Pressure) and Supplies
| Provider | Website | Telephone Number |
|---|---|---|
| Aerocare | aerocaredirect.com | 866.727.0202 |
| Aeroflow | aeroflowinc.com | 888.345.1780 |
| Apria | apria.com | 888.492.7742 |
| Edgepark | edgepark.com | 800.321.0591 |
| Lincare/AHP (American Home Patient) | lincare.com | 800.284.2006 |
| Rotech | rotech.com | 860.688.1118 |
| US Med | usmed.com | 877.840.8218 |
Respiratory Equipment
| Provider | Website | Telephone Number |
|---|---|---|
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | adapthealth.com | 855.404.6727 |
| Advanced Respiratory | respiratorycare.hill-rom.com | 800.426.4224 |
| Aerocare | aerocaredirect.com | 866.727.0202 |
| Aeroflow | aeroflowinc.com | 888.345.1780 |
| Apria | apria.com | 888.492.7742 |
| Lincare/AHP (American Home Patient) | lincare.com | 800.284.2006 |
| Rotech | rotech.com | 860.688.1118 |
Speech Generating Devices
| Provider | Website | Telephone Number |
|---|---|---|
| DynaVox | us.tobiidynavox.com | 800.344.1778 |
| Prentke Romich Company | rentrom.com | 800.262.1984 |
Urologic Supplies
| Provider | Website | Telephone Number |
|---|---|---|
| 180 Medical | 180medical.com | 877.688.2729 |
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | adapthealth.com | 855.404.6727 |
| Aeroflow | aeroflowinc.com | 888.345.1780 |
| Byram | byramhealthcare.com | 877.902.9726 |
| CCS | ccsmed.com | 800.541.5555 |
| Edgepark | edgepark.com | 800.321.0591 |
| Medline Industries | medline.com | 800.633.5463 |
| Strive Medical | strivemedical.com | 888.771.9229 |
| US Med | usmed.com | 877.840.8218 |
Wheelchairs (Standard)
| Provider | Website | Telephone Number |
|---|---|---|
| Aerocare | aerocaredirect.com | 866.727.0202 |
| Aeroflow | aeroflowinc.com | 888.345.1780 |
| Apria | apria.com | 888.492.7742 |
| Hoveround | hoveround.com | 800.771.6565 |
| Lincare/AHP (American Home Patient) | lincare.com | 800.284.2006 |
| Medline Industries | medline.com | 800.633.5463 |
| Rotech | rotech.com | 860.688.1118 |
| Strive Medical | strivemedical.com | 888.771.9229 |
| US Med | usmed.com | 877.840.8218 |
Wheelchairs (Custom)
| Provider | Website | Telephone Number |
|---|---|---|
| NS&M (National Seating & Mobility) | nsm-seating.com | 833.289.1020 |
| Numotion | numotion.com | 800.500.9150 |
Wound Care
| Provider | Website | Telephone Number |
|---|---|---|
| 3M (formerly KCI) | 3m.com/3M/en_US/medical-us/solutions/kci/ | 800.228.3957 |
| AdaptHealth (formerly McKesson, Solara Medical Supplies) | adapthealth.com | 855.404.6727 |
| Aeroflow | aeroflowinc.com | 888.345.1780 |
| Apria | apria.com | 888.492.7742 |
| Rotech | rotech.com | 860.688.1118 |
Cardiology Devices and Equipment
Description: Heart monitoring equipment and services, including arrhythmia monitors, Holter monitors, and digital and wireless monitoring.
| Provider | Website | Telephone Number |
|---|---|---|
| Bardy Diagnostics, Inc. dba BDx Solutions, Inc. | bardydx.com | 844.777.9283 |
| CardioLabs, Inc. (owned by AliveCor) | alivecor.com | 855.338.8800 |
| iRhythm Technologies | irhythmtech.com | 888.693.2401 |
| Kestra Medical Technology Services | kestramedical.com/patients | 833.692.7787 |
| MediComp (owned by ReactDx) | reactdx.com/contact | 877.996.5553 |
| MediLynx Cardiac Monitoring, LLC | medilynx.com | 855.847.1009 |
| Philips (Cardionet, Inc., Biotelemetry Inc.) | gobio.com | 866.426.4402 |
| Preventice Services, LLC (owned by Boston Scientific Corporation) | cdx.bostonscientific.com/us/en/home.html | 888.747.1442 |
| Remote Cardiac Services | remotecardiacservices.com/en | 877.640.9587 |
| VirtuOx | virtuox.net | 877.337.7111 |
| ZOLL LifeVest Holdings | lifevest.zoll.com | 800.543.3267 |
| Zywie Healthcare, Inc. | zywie.healthcare/patients/ | 877.858.7200 |
Compression Garments
Description: Compression (tight-fitting) clothing for all body areas, used to help post-surgery healing and improve circulation.
| Provider | Website | Telephone Number |
|---|---|---|
| Electromed | smartvest.com | 877.937.2492 |
| Luna Medical, Inc. | lunamedical.com | 800.380.4339 |
Other Medical Services Provided in the Home
In addition to home delivery options, Cigna Healthcare also has a network of participating providers that can perform medical services in your patient's home.
External Prosthetics and Orthotics
Description: Artificial devices (prosthetics) to replace body parts, such as arms and legs, braces and slings, and other types of support (orthotics) to help with healing, pain relief, or physical movement.
| Provider | Website | Telephone Number |
|---|---|---|
| DJO, LLC (owned by Enovis) | djoglobal.com | 800.336.6569 |
| Hanger | hangerclinic.com | 877.442.6437 |
Fetal Monitoring Services
Description: Use of electronic devices to check a baby's heartbeat before and during childbirth, electronic fetal monitoring (EFM), fetal stress tests, and baby heartbeat monitors.
| Provider | Website | Telephone Number |
|---|---|---|
| OptionCare Women's Health | optioncarehealth.com | 844.624.4584 |
| Optum Women's and Children's Health LLC | optum.com | 800.950.3963 |
International Normalized Ratio (INR) Services
Description: Rapid diagnostic test to measure clotting time for patients using blood thinners.
| Provider | Website | Telephone Number |
|---|---|---|
| Alere Home Monitoring, Inc. dba Acelis Connected Health Services | acelis.com/us/en/index.html | 800.563.5801 |
| Biotel (owned by Philips) | gobio.com/heart-monitoring1/remote-inr-patient | 800.780.0675 |
| Cardionet/Biotelemetry, Inc. (owned by Philips) | gobio.com | 866.426.4402 |
| mdINR (owned by Lincare) | mdinr.com/en | 800.877.4910 |
Replacement Hearing Aid Batteries
Description: Replacement batteries for digital and digitally programmable analog hearing aids.
| Provider | Website | Telephone Number |
|---|---|---|
| Amplifon Hearing Health Care | amplifonusa.com | 888.669.2175 |
Quick Reference: Most Common Vendors
Multi-Service Providers
These vendors offer multiple types of DME and supplies:
AdaptHealth (formerly McKesson, Solara Medical Supplies)
- Services: Breast pumps, diabetic supplies, enteral nutrition, insulin pumps, ostomy supplies, respiratory, urologic supplies, wound care
- Website: adapthealth.com
- Phone: 855.404.6727
Apria
- Services: Hospital beds, nebulizers, PAPs, respiratory, wheelchairs, wound care
- Website: apria.com
- Phone: 888.492.7742
Edgepark
- Services: Breast pumps, diabetic supplies, enteral nutrition, insulin pumps, nebulizers, ostomy supplies, PAPs, urologic supplies
- Website: edgepark.com
- Phone: 800.321.0591
Rotech
- Services: Breast pumps, diabetic supplies, enteral nutrition, hospital beds, insulin pumps, PAPs, respiratory, wheelchairs, wound care
- Website: rotech.com
- Phone: 860.688.1118
US Med
- Services: Diabetic supplies, enteral nutrition, insulin pumps, PAPs, ostomy supplies, urologic supplies, wheelchairs
- Website: usmed.com
- Phone: 877.840.8218
Important Notes
- Local Providers Available: In addition to these national vendors, locally based participating DME providers are available. Check the Cigna Healthcare provider directory to find a local provider.
- Network Participation: All vendors listed are part of the Cigna Healthcare national ancillary provider network.
- Cost-Effective Quality Care: These vendors ensure convenient access to cost-effective, quality durable medical equipment in the home setting.
- Coverage Verification: Always verify coverage and benefits with your specific health plan before ordering equipment.
Legal Information
All Cigna Healthcare products and services are provided exclusively by or through operating subsidiaries of The Cigna Group, including:
- Cigna Health and Life Insurance Company
- Connecticut General Life Insurance Company
- Cigna Behavioral Health, Inc.
- HMO or service company subsidiaries of Cigna Health Corporation
The Cigna Healthcare name, logo, and other Cigna marks are owned by Cigna Intellectual Property, Inc.
Document Reference: 954332 a 01/24 PCOMM-2024-001
Copyright: © 2024 Cigna Healthcare. Some content provided under license.
This directory is current as of January 2024. Provider information may change. Always verify current provider participation and contact information through the Cigna Healthcare provider directory or by calling the vendor directly.