Carolina Orthopaedic and Neurosurgical Associates Buy Up WLT CIP Standard 2 Tier- Health Insurance Plan Guide
This document outlines the complete health insurance benefits for Carolina Orthopaedic and Neurosurgical Associates employees effective January 1, 2026. The plan offers two tiers of coverage with different cost-sharing arrangements. Tier 1 provides superior coverage with lower deductibles ($1,750 individual/$3,500 family), 70% coinsurance, and lower out-of-pocket maximums ($7,900 individual/$15,800 family) using the CIGNA network. Tier 2 offers higher deductibles ($3,500 individual/$7,000 family), 50% coinsurance, and higher out-of-pocket maximums ($15,000 individual/$30,000 family) with Reference-Based Pricing at 130% of Medicare for professional services and 150% for facilities. The plan is administered by 90 Degree Benefits with CIGNA providing precertification services.
Plan Overview
Basic Information
| Detail | Information |
|---|---|
| Plan Type | Renewal |
| Group Name | Carolina Orthopaedic and Neurosurgical Associates |
| Legal Name | Carolina Orthopaedic and Neurosurgical Associates |
| Effective Date | 01/01/2026 |
| Master Group Number | 65100 |
| Subgroup(s) | 65120 |
| Benefit Plan(s) | Buy-up plan |
| ERISA Plan | Yes |
| Dental/Vision Benefits | Excepted (unbundled) |
| Fiscal Year Date (Plan Funding) | 1/1-12/31 |
| Benefits Applied per | Calendar Year |
| TPA | 90 Degree Benefits |
| TPA Hours of Operation | 8:00-5:00pm CST |
| Precertification Provider | CIGNA |
| Precertification Phone | 888-832-0354 |
| Number of Employees | 174 |
Plan Status
| Status Question | Answer |
|---|---|
| Does Plan Have Grandfather Status? | No |
| Is Plan considered a Qualified High Deductible Health Plan? | No |
Annual Deductibles and Cost Sharing
Deductibles (Per Calendar/Plan Year)
| Coverage Level | Tier 1 | Tier 2 |
|---|---|---|
| Per Person | $1,750 | $3,500 |
| Per Family | $3,500 | $7,000 |
Deductible Rules
| Rule | Status |
|---|---|
| Do in and out of network deductibles cross-apply? | No |
| Cross-Apply Notes | SEPARATE |
| Does deductible apply to out-of-pocket maximum? | Tier 1: Yes / Tier 2: Yes |
| Do the amounts applied in the last 3 months carry over to the following year? | No |
| If yes, applies to: | N/A |
| If yes, does deductible carry over apply to OOP? | N/A |
Coinsurance Rate (unless otherwise stated)
| Tier | Plan Pays (After Deductible) | Member Pays |
|---|---|---|
| Tier 1 | 70% | 30% |
| Tier 2 | 50% | 50% |
Annual Out-Of-Pocket Maximums
| Coverage Level | Tier 1 | Tier 2 |
|---|---|---|
| Per Person | $7,900 | $15,000 |
| Per Family | $15,800 | $30,000 |
Out-of-Pocket Rules
| Rule | Status |
|---|---|
| Do in and out of network out of pocket maximums cross-apply? | No |
| Cross-Apply Notes | SEPARATE |
| Does 3-month Carry Over Out-of-Pocket benefit apply? | No |
| If yes, applies to: | N/A |
| Is out-of-pocket integrated with pharmacy? | Tier 1: Yes / Tier 2: Yes |
| Do copays apply to the out-of-pocket maximum? | Tier 1: Yes / Tier 2: Yes |
Additional Benefit Rules
| Rule | Status |
|---|---|
| Are all benefit maximums a combination of services received from either in- and out-of network providers or facilities? | Yes |
| Are Mental / Nervous Services covered? | Tier 1: Yes / Tier 2: Yes |
| Are Substance Abuse Services covered? | Tier 1: Yes / Tier 2: Yes |
| Comments | When covered all Mental Nervous and Substance Abuse benefits are paid as any other illness. |
Additional Program Information
| Program/Detail | Information |
|---|---|
| Specialty Drugs - New to Market waiting Period | 6 months (both tiers) |
| How many levels of appeals apply before sending to IRO? | 1 No 2 Yes |
| Teladoc Consult Fee | $0 |
Network Configuration
Reference-Based Pricing (RBP) and Network Details
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| RBP? | No | Yes |
| If yes, % of Medicare | N/A% | SEE BELOW% |
| Benefit Level | 65101 | 65100 |
| Plan No | N/A | N/A |
| PPO Code | 3002 (CIGNA) | 0 |
| Notes | For 90 Degree Benefits Use only | 130% OF MEDICARE FOR PROFESSIONAL; 150% OF MEDICARE FOR FACILITIES |
Additional Network Override
| Tier | Group Code | PPO Code | Notes |
|---|---|---|---|
| Tier 1 Override | 65101 | 11111 | OVERRIDE TO PAY TIER 1 |
Value-Added Programs
| Program | Available |
|---|---|
| A&G Editing/Bill Review | Yes |
| Patient Defender | Yes |
| Pace | Yes |
| CareConnect | Yes |
| Benchmark State | Utah |
ELIGIBILITY
Employee Information
| Detail | Information |
|---|---|
| Number of employees | 174 |
| Special Note | Special COB rules may apply for employees with Medicare if employer has less than 100 EEs |
FMLA and Leave Policies
| Policy | Status |
|---|---|
| Standard FMLA | Yes |
| Do you allow Continuation of coverage for disability outside of FMLA? | NO |
| Do you allow Continuation of coverage for layoff? | NO |
| Do you allow Leave of absence that doesn't meet requirements of FMLA? | NO |
| Are benefits limited to full-time employees only? | No |
| If No, who else would qualify? | [Not specified] |
Coverage Availability
| Coverage For | Available |
|---|---|
| Domestic Partners | No |
| Common Law Spouse | No |
| Dependents | Yes |
| Adopted children | Yes |
| Foster children | Yes |
| Children under a legal guardianship | Yes |
| Grandchildren | Yes |
Spouse and Reinstatement
| Rule | Status |
|---|---|
| Is Spouse eligible for coverage if able to obtain coverage elsewhere? | Yes |
Reinstatement of Coverage
| Option | Selected |
|---|---|
| 1. Employee is treated as a new hire | No |
| 2. If no, waiting period is waived if rehired within ___ days | 30 days |
Stop Loss
| Type | Information |
|---|---|
| Stop Loss – Specific | The following tracks to Specific MED/RX |
| Stop Loss – Aggregate | The following tracks to Aggregate MED/RX |
Continuity of Care
| Detail | Status |
|---|---|
| Does the plan offer continuity of care benefits? | Yes |
| Notes | For persons under care for a serious illness or pregnancy, network benefits are available for a limited period if the primary care physician leaves the network. |
| Comments | Standard 90 days |
Precertification / Notification
Precertification Details
| Detail | Information |
|---|---|
| Precertification / Notification provided by | CIGNA |
| Precertification Phone Number | 888-832-0354 |
| Applicable Services requiring Precertification | See Precertification Pages |
| Allow retroactive Precertification? | Yes |
| If no, services requiring precertification will be denied if not on file | N/A |
| Will a penalty apply for obtaining a Post-Service Precertification | No |
| Amount | N/A |
| Precert required for Medicare Primary? | No |
| Precert required if Other Coverage Primary? | No |
OFFICE VISITS AND OUTPATIENT SERVICES
Medical Office Visit
Coverage Code: AOV, AOVS, OV, OVS, POV, SMV, SOV, TELM, TELS, ZPOV, ZSMV, ZSOV
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | Yes |
| Does co-pay apply? | Yes | No |
| If yes co-pay amount | $30 | $ |
| How is copay applied? | PER PROVIDER PER DAY | N/A |
| Paid by plan | 100% | 50% |
| Is there a different co-pay amount for Specialists? | Yes | No |
| If yes, co-pay amount | $60 | $ |
Office Surgery (Includes related anesthesia services)
Coverage Code: AF, AFQ, AFS, OPM, OPMS, SF, SFS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | Yes |
| Does co-pay apply? | Yes | No |
| If yes co-pay amount | $30 | $ |
| How is copay applied? | PER PROVIDER PER DAY | N/A |
| Paid by plan? | 100% | 50% |
| Is there a different co-pay amount for Specialists? | Yes | No |
| If yes, co-pay amount | $60 | $ |
Therapeutic Injections (Office)
Coverage Code: INJ, INJS, MINJ, ZMIN
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | Yes |
| Does co-pay apply? | Yes | No |
| If yes co-pay amount | $30 | $ |
| How is copay applied? | PER PROVIDER PER DAY | N/A |
| Paid by plan | 100% | 50% |
| Is there a different co-pay amount for Specialists? | Yes | No |
| If yes, co-pay amount | $60 | $ |
Allergy Injections and Serum
Coverage Code: ALI, ALIS, ALS, ALSS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Is there a different co-pay amount for Specialists? | No | No |
| If yes, co-pay amount | $ | $ |
Allergy Testing
Coverage Code: ALT, ALTS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | No | Yes |
| Does co-pay apply? | Yes | No |
| If yes co-pay amount | $30 | $ |
| How is copay applied? | PER PROVIDER PER DAY | N/A |
| Paid by plan | 100% | 50% |
| Is there a different co-pay amount for Specialists? | Yes | No |
| If yes, co-pay amount | $60 | $ |
Office charges for X-ray & Professional Component
Coverage Code: XRDR, XRDS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does this include High Cost Imaging such as MRI's, CT, PET, etc.? | No | No |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Is there a different co-pay amount for Specialists? | No | No |
| If yes, co-pay amount | $ | $ |
Office charges for Laboratory & Professional Component
Coverage Code: LBDR, LBDS, MOXL, SMOX, SOXL, ZMOX, ZSMX, ZSOXX
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Is there a different co-pay amount for Specialists? | No | No |
| If yes, co-pay amount | $ | $ |
Office charges Diagnostic Testing
Coverage Code: ODX, ODXS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Is there a different co-pay amount for Specialists? | No | No |
| If yes, co-pay amount | $ | $ |
All Other Office Related Services
Coverage Code: HBOO, HBOS, HBPO, HBPS, OIV, OIVS, OMS, OMSS, OWCT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Is there a different co-pay amount for Specialists? | No | No |
| If yes, co-pay amount | $ | $ |
Independent Laboratory & Professional Component
Coverage Code: LAB
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
DIAGNOSTIC SERVICES
Lab/Xray/Diagnostic Imaging – Including Ultrasound-Outpatient Physician
Coverage Code: PRF
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Lab/Xray/Diagnostic Imaging – Including Ultrasound-Outpatient Testing and/or Facility fee
Coverage Code: CUS, HLAB, HXL, HXR, MXL, OPDX, OUSS, SMXL, SXL, US, XRAY
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Major Diagnostic Procedures - Physician
(Including, but not limited to, MRI, PET, CT, Nuclear Medicine, Myelogram, Cardiac Stress Test, and Bone Scans, facility/professional expenses, all Outpatient and office places of service)
Coverage Code: PRF
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Major Diagnostic Procedures - Testing and/or Facility fee
(Including, but not limited to, MRI, PET, CT, Nuclear Medicine, Myelogram, Cardiac Stress Test, and Bone Scans, facility/professional expenses, all Outpatient and office places of service)
Coverage Code: BONE, CAT, CST, HCAT, MRIO, MRIS, MYEL, NUC, NUCO, NUCS, OBON, OBOS, OCAT, OCSS, OCST, OCUS, OMRI, OMYE, OMYS, OPES, OPET, OSPC, OSPS, PET, SCAT, SPCT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Sleep Studies
Coverage Code: OSLP, SLPS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
ALTERNATIVE AND SPECIALTY SERVICES
Acupuncture Services
Coverage Code: AP, APS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | No | No |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | % | % |
| Maximum visits | [blank] | [blank] |
| Maximum benefit | $ | $ |
Ambulance and other medically appropriate transport (ground and air)
Coverage Code: AMB, AMBR, AR
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 70% |
| Include facility to facility when medically necessary? | Yes | Yes |
| Comments | Tier 2 applies tier 1 ded/oop |
Chiropractic Services
Coverage Code: CH, CHX
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Maximum visits/benefit | No benefit maximum No / Calendar year No / Plan year No / Other Yes | |
| Maximum | $500 per calendar year |
Durable Medical Equipment (includes DME supplies)
Coverage Code: BRA, DIEQ, DME, DMS, DTE, MMS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Are Insulin pumps considered Durable Medical Equipment? | Yes | |
| Does this include the insulin pump supplies? | Yes | |
| Do you cover cost of repairs not due to misuse? | Yes | |
| Do you cover cost of replacements if equipment is no longer functioning, is outside the warranty period and the defect is unable to be repaired? | Yes | |
| Do you cover batteries? | Yes | |
| Do you cover sales tax and shipping charges? | Yes | |
| Is there a rental maximum up to purchase price of equipment? | Yes |
EXTENDED CARE AND HOME HEALTH
Extended Care Facility Benefits (skilled nursing, subacute facility)
Coverage Code: SNF
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Maximum days/visits | No day maximum No / Calendar year Yes / Plan year No / Other No | |
| Maximum | 60 days per calendar year |
Home Health Care Benefits
Coverage Code: HHC, HHS, PHC, PHS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Maximum days/visits | No day maximum No / Calendar year Yes / Plan year No / Other No | |
| Maximum | 60 visits per calendar year |
Hospice Care Benefits
Coverage Code: HO, OHO
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Maximum days/visits | No day maximum Yes / Calendar year No / Plan year No / Other No | |
| Allow Custodial / Respite Care | Yes | |
| If yes, should this be included in the Hospice benefit? | Yes N/A No |
Bereavement Counseling
Coverage Code: HBC, HFC
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Include Bereavement counseling in Hospice benefit? | Yes | Yes |
| If yes, maximum visits for Bereavement counseling | No day maximum No / Calendar year No / Plan year No / Other Yes | |
| Other Explanation | Services must be furnished within 6 months of death | |
| Paid by plan | 70% | 50% |
HOSPITAL SERVICES
Emergency Room Hospital Facility Services
Coverage Code: ER, MNO, NER, SMOF, SNO
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Do you want all emergency services paid in network? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| If admitted within 24 hours do you waive co-pay | Yes | Yes |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 70% |
| Comments | Tier 2 applies Tier 1 ded/oop |
Emergency Room Hospital Professional Services
Coverage Code: ERD, MERD, NERD, SAER, SMER
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Do you want all emergency services paid in network? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 70% |
| Comments | Tier 2 applies Tier 1 ded/oop |
Inpatient Facility Services
Coverage Code: BC, HM, HNS, ICU, IMC, MHM, MRB, RB, SHM, SMHM, SMRB, SRB
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Is Notification penalty waived for Emergency admissions? | Yes | Yes |
| If admitted through the ER, is the ER copay waived? | Yes | Yes |
| Reduce to semi-private room rate if available in the hospital? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Ancillary (All Other Inpatient) Services
Coverage Code: DX, HV, MID, MNI, PAT, RAD, SID, SIP, SMID, SMNI, WC
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Infusion Therapy
Coverage Code: IVIN
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
SURGICAL SERVICES
Expenses related to Surgery
Second Surgical Opinion Coverage Code: SV, SVS
Comments: Paid same as any other illness
Anesthesia
Coverage Code: AI, AIQ, AO, AOQ, MNA, SMA
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Surgeon / Assistant Surgeon / Co-Surgeon
Coverage Code: CIRC, SI, SO, STER, TI, TO
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Assistant Surgeon bills will be limited to 25% of the Usual and Customary fee for type of procedure performed | Yes | Yes |
Outpatient Hospital Surgery and Ambulatory Surgical Center
Coverage Code: ASF, OHS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan after co-pay and deductible | 70% | 50% |
MATERNITY AND NEWBORN SERVICES
Maternity Surgery (includes physician attendance)
Coverage Code: MAT, MATD, MATO
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Routine Newborn Care
Coverage Code: CIRC, HNS, WC
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Outpatient Hospital Services – Unless otherwise specified
Coverage Code: CO, HBO, HMIS, HOBS, HWCT, MNOP, PA, PADR, SAOP, SMPH
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Outpatient Physician Services – Unless otherwise specified
Coverage Code: DIED, HBP, PM
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
OTHER OUTPATIENT SERVICES
Dialysis
Coverage Code: DI, HDI
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Urgent Care Services
Coverage Code: URG
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | No | Yes |
| Does co-pay apply? | Yes | No |
| If yes co-pay amount | $60 | $ |
| How is copay applied? | PER PROVIDER PER DAY | N/A |
| Include all related services? (If no, see comments below) | Yes | Yes |
| Paid by plan | 100% | 50% |
OLOGIST BENEFITS (REAP)
Hospitalists, Radiology, Emergency Room Physician, Anesthesiology & Pathology
| Rule | Status |
|---|---|
| Are services for Hospitalists, Radiology, Pathology and Anesthesiology providers paid as in-network when performed at a participating facility? | Yes |
| Are services for Emergency Room Physicians paid as In-Network? | Yes |
| Are charges paid in network if referred by a participating physician? | Yes |
| Are services performed outside of the service area paid as In-Network? If yes, how many miles from the participant's residence? | Yes / 100 miles |
| Are services, unable to be provided by a network provider, paid as In-Network? | Yes |
| Is the Network level of benefits payable when a participant receives emergency care either out of area or at non-network hospital for an accidental bodily injury or emergency? | Yes |
INFERTILITY TREATMENT SERVICES
Coverage Code: INF, INFS, INFT, INHT, INIT, IVF, IVSF, SINT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | No | No |
Type of Service Coverage
| Type of Service | Covered? |
|---|---|
| Diagnostic only (to determine diagnosis) | No (Tier 1) / No (Tier 2) |
| Genetic testing to diagnose infertility | No (Tier 1) / No (Tier 2) |
| Diagnostic & other services | No (Tier 1) / No (Tier 2) |
| Fertility Test | No (Tier 1) / No (Tier 2) |
| Tests and exams done to prepare for induced conception | No (Tier 1) / No (Tier 2) |
| Surgical reversal of sterilized state which was the result of a previous surgery | No (Tier 1) / No (Tier 2) |
| Sperm enhancement procedures | No (Tier 1) / No (Tier 2) |
| Direct attempts to cause pregnancy including | No (Tier 1) / No (Tier 2) |
| Hormone or therapy drugs | No (Tier 1) / No (Tier 2) |
| Artificial Insemination | No (Tier 1) / No (Tier 2) |
| Invitro Fertilization | No (Tier 1) / No (Tier 2) |
| Gamete Intrafallopian Transfer (GIT) | No (Tier 1) / No (Tier 2) |
| Zygote Intrafallopian Transfer (ZIFT) | No (Tier 1) / No (Tier 2) |
| Embryo Transfer | No (Tier 1) / No (Tier 2) |
| Freezing or storage of embryo, eggs or semen | No (Tier 1) / No (Tier 2) |
SPECIALTY TREATMENT SERVICES
Chemotherapy / Radiation Therapy Professional
Coverage Code: CT, HCT, HRT, RT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Chemotherapy / Radiation Therapy Facility
Coverage Code: CT, HCT, HRT, RT
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
Hearing Aids
Coverage Code: HA, HA2, HARC
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | No | No |
| Does deductible apply? | No | No |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | % | % |
| Maximum benefit | No benefit maximum No / Calendar year No / Plan year No / Lifetime No / Other No |
Orthotics
Coverage Code: DS, OR, ORH, ORI, ORS
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
| Allow custom-molded foot orthotics? | Yes | Yes |
| Allow non-custom molded shoe inserts? | Yes | Yes |
| Allow diabetic shoes? | Yes | Yes |
| If yes, limits? | 1 pair per calendar year up to $500 |
Prosthetics
Coverage Code: PRO
| Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered Service? | Yes | Yes |
| Initial purchase, fitting, repair and replacement covered? | Yes | Yes |
| Does deductible apply? | Yes | Yes |
| Does co-pay apply? | No | No |
| If yes co-pay amount | $ | $ |
| How is copay applied? | N/A | N/A |
| Paid by plan | 70% | 50% |
PREGNANCY / MATERNITY BENEFITS – MISC
Coverage Code: See appropriate benefit section
Pregnancy Benefits
| Question | Answer |
|---|---|
| Are services performed in a Physician's office paid according to the benefits outlined in the Medical Office Visit section of this form? | Yes |
| Are services performed in a Hospital paid according to the benefits outlined in the Hospital section? | Yes |
| Allow dependent daughter pregnancies? | Yes (If no, PPACA required services are covered) |
| Allow outpatient birthing centers? | Yes |
| Allow home deliveries? | Yes |
| Allow all elective abortions? | No |
| Do you cover elective abortions when pregnancy is the result of a crime (rape or incest)? Must be compliant with applicable state law | Yes |
| Do you cover elective abortions when the life of mother is in danger? Must be compliant with applicable state law | Yes |
| Are abortions covered for | All females covered under the plan No / Employee/Spouse only No |
| Allow sterilization? | Yes |
Newborns
| Question | Answer |
|---|---|
| Apply normal plan benefits | No |
| Process under mother | No |
| Newborn dependents | Must be enrolled on the plan within 31 days. No / Automatic 31-days coverage, must enroll thereafter No / Automatic 31-day coverage only if EE already has Dependent coverage, must enroll thereafter. Yes |
