Carolina Orthopaedic and Neurosurgical Associates Base WLT CIP Standard 2 Tier
This document outlines the health insurance benefits for Carolina Orthopaedic and Neurosurgical Associates employees, effective January 1, 2026. The plan features a 2-tier network structure using CIGNA providers (Tier 1) and reference-based pricing at 130-150% of Medicare (Tier 2). The plan is administered by 90 Degree Benefits and includes comprehensive medical, pharmacy, and supplemental benefits. Key features include separate in-network and out-of-network deductibles and out-of-pocket maximums, $0 Teladoc consultations, and a 3-month carryover provision for accumulation.
Plan Overview
| Detail | Information |
|---|---|
| Group Name | Carolina Orthopaedic and Neurosurgical Associates |
| Legal Name | Carolina Orthopaedic and Neurosurgical Associates |
| Effective Date | January 1, 2026 |
| Master Group Number | 65100 |
| Subgroup | 65110 |
| Benefit Plan | Base Plan |
| TPA | 90 Degree Benefits |
| Hours of Operation | 8:00 AM - 5:00 PM CST |
| ERISA Plan | Yes |
| Plan Type | Initial ☐ Renewal ☐ Mid-Term Change ☐ |
| Fiscal Year Date (Plan Funding) | 1/1 - 12/31 |
| Benefits Applied | Per Calendar Year |
| Plan Year | Calendar Year (1/1 - 12/31) |
| Grandfather Status | No |
| Qualified HDHP | No |
| Dental/Vision Benefits | Excepted (unbundled) |
| Number of Employees | 174 |
| Medicare COB Note | Special COB rules may apply for employees with Medicare if employer has less than 100 employees |
Annual Deductibles
| Category | Tier 1 (CIGNA Network) | Tier 2 (Out-of-Network) |
|---|---|---|
| Per Person | $2,750 | $5,000 |
| Per Family | $5,500 | $10,000 |
| Cross-Apply | No - Deductibles are SEPARATE | |
| Applies to OOP Max | Yes | Yes |
| 3-Month Carry Over | Yes (Individual, Family, and Both) | Yes (Individual, Family, and Both) |
| Deductible Carry Over Applies to OOP | Yes | Yes |
Coinsurance Rates
| Tier | Plan Pays | Member Pays |
|---|---|---|
| Tier 1 | 70% | 30% |
| Tier 2 | 50% | 50% |
(After deductible is satisfied)
Annual Out-of-Pocket Maximum
| Category | Tier 1 | Tier 2 |
|---|---|---|
| Per Person | $7,900 | $15,000 |
| Per Family | $15,800 | $30,000 |
| Cross-Apply | No - OOP maximums are SEPARATE | |
| 3-Month Carry Over | No | |
| Integrated with Pharmacy | Yes | Yes |
| Copays Apply to OOP Max | Yes | Yes |
Network Structure
Tier 1 - CIGNA Network
- Network Code: 3002 (CIGNA)
- PPO Code: 65101
- Override Code: 11111 (to pay Tier 1)
Tier 2 - Reference-Based Pricing
- Professional Services: 130% of Medicare
- Facility Services: 150% of Medicare
- UCR Percentile: 80th percentile (Standard)
Additional Programs
| Program | Availability |
|---|---|
| Teladoc | $0 Consult Fee |
| A&G Editing/Bill Review | Yes |
| Patient Defender | Yes |
| Pace | Yes |
| CareConnect | Yes (Benchmark State: Utah) |
| Continuity of Care | Yes (Standard 90 days for serious illness/pregnancy) |
Precertification Requirements
| Detail | Information |
|---|---|
| Provider | CIGNA Precertification |
| Phone Number | 888-832-0354 |
| Retroactive Precert Allowed | Yes |
| Post-Service Penalty | No |
| Required for Medicare Primary | No |
| Required if Other Coverage Primary | No |
| Appeals Before IRO | 1 level |
Medical Office Visits
Primary Care & Specialist Visits
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Primary Care Copay | $30 per provider per day | N/A |
| Specialist Copay | $60 per provider per day | N/A |
| Deductible Applies | No (Tier 1) | Yes (Tier 2) |
| Plan Pays After Copay | 100% | 50% (after deductible) |
| Coverage Codes | AOV, AOVS, OV, OVS, POV, SMV, SOV, TELM, TELS, ZPOV, ZSMV, ZSOV |
Office-Based Services
Office Surgery (includes anesthesia)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Primary Care Copay | $30 per provider per day | N/A |
| Specialist Copay | $60 per provider per day | N/A |
| Plan Pays After Copay | 100% | 50% (after deductible) |
| Coverage Codes | AF, AFQ, AFS, OPM, OPMS, SF, SFS |
Therapeutic Injections (Office)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Primary Care Copay | $30 per provider per day | N/A |
| Specialist Copay | $60 per provider per day | N/A |
| Plan Pays After Copay | 100% | 50% (after deductible) |
| Coverage Codes | INJ, INJS, MINJ, ZMIN |
Allergy Testing
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Primary Care Copay | $30 per provider per day | N/A |
| Specialist Copay | $60 per provider per day | N/A |
| Plan Pays After Copay | 100% | 50% (after deductible) |
| Coverage Codes | ALT, ALTS |
Allergy Injections and Serum
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Copay | No copay | No copay |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% (after deductible) |
| Coverage Codes | ALI, ALIS, ALS, ALSS |
Diagnostic Services
Office X-ray & Professional Component
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Includes High-Cost Imaging | Yes (MRI, CT, PET) | Yes |
| Copay | No | No |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | XRDR, XRDS |
Office Laboratory & Professional Component
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Copay | No | No |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | LBDR, LBDS, MOXL, SMOX, SOXL, ZMOX, ZSMX, ZSOXX |
Office Diagnostic Testing
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Copay | No | No |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | ODX, ODXS |
All Other Office Related Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Copay | No | No |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | HBOO, HBOS, HBPO, HBPS, OIV, OIVS, OMS, OMSS, OWCT | |
| Note | Includes other office-based services not otherwise specified |
Independent Laboratory
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Copay | No | No |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Code | LAB |
Outpatient Lab/X-ray/Diagnostic Imaging
| Service Type | Tier 1 | Tier 2 |
|---|---|---|
| Physician Component | 70% (after deductible) | 50% (after deductible) |
| Testing/Facility Fee | 70% (after deductible) | 50% (after deductible) |
| Coverage Codes - Professional | PRF | |
| Coverage Codes - Facility | CUS, HLAB, HXL, HXR, MXL, OPDX, OUSS, SMXL, SXL, US, XRAY |
Major Diagnostic Procedures
High-Cost Imaging (MRI, PET, CT, Nuclear Medicine, etc.)
| Service Type | Tier 1 | Tier 2 |
|---|---|---|
| Physician Component | 70% (after deductible) | 50% (after deductible) |
| Testing/Facility Fee | 70% (after deductible) | 50% (after deductible) |
| Includes | MRI, PET, CT, Nuclear Medicine, Myelogram, Cardiac Stress Test, Bone Scans | |
| Coverage Codes - Professional | PRF | |
| Coverage Codes - Facility | BONE, CAT, CST, HCAT, MRIO, MRIS, MYEL, NUC, NUCO, NUCS, OBON, OBOS, OCAT, OCSS, OCST, OCUS, OMRI, OMYE, OMYS, OPES, OPET, OSPC, OSPS, PET, SCAT, SPCT |
Sleep Studies
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | OSLP, SLPS |
Hospital Services
Emergency Room Services
| Service Type | Tier 1 | Tier 2 |
|---|---|---|
| Facility Services | 70% (after deductible) | 70% (Tier 1 ded/oop applies) |
| Professional Services | 70% (after deductible) | 70% (Tier 1 ded/oop applies) |
| All ER Services Paid In-Network | Yes | Yes |
| Copay Waived if Admitted Within 24 Hours | Yes | Yes |
| Coverage Codes - Facility | ER, MNO, NER, SMOF, SNO | |
| Coverage Codes - Professional | ERD, MERD, NERD, SAER, SMER |
Note: Tier 2 emergency services apply Tier 1 deductible and out-of-pocket maximum.
Inpatient Facility Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Notification Penalty Waived for Emergency | Yes | Yes |
| ER Copay Waived if Admitted | Yes | Yes |
| Semi-Private Room Rate | Yes (if available) | Yes (if available) |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | BC, HM, HNS, ICU, IMC, MHM, MRB, RB, SHM, SMHM, SMRB, SRB |
Ancillary Inpatient Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | DX, HV, MID, MNI, PAT, RAD, SID, SIP, SMID, SMNI, WC |
Outpatient Hospital Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Hospital Services | 70% (after deductible) | 50% (after deductible) |
| Physician Services | 70% (after deductible) | 50% (after deductible) |
| Coverage Codes - Hospital | CO, HBO, HMIS, HOBS, HWCT, MNOP, PA, PADR, SAOP, SMPH | |
| Coverage Codes - Physician | DIED, HBP, PM |
Surgical Services
Second Surgical Opinion
| Benefit Detail | Information |
|---|---|
| Covered | Yes |
| Payment | Paid same as any other illness |
| Coverage Codes | SV, SVS |
| Comments | No special limitations; follows standard benefit structure |
Surgery (Surgeon, Assistant, Co-Surgeon)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Assistant Surgeon Limitation | 25% of UCR | 25% of UCR |
| Coverage Codes | CIRC, SI, SO, STER, TI, TO |
Anesthesia
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | AI, AIQ, AO, AOQ, MNA, SMA |
Outpatient Surgery & Ambulatory Surgical Center
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | ASF, OHS |
Maternity & Newborn Care
Maternity Surgery
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Office Visits | Paid per office visit schedule | Paid per office visit schedule |
| Hospital Services | Paid per hospital schedule | Paid per hospital schedule |
| Coverage Codes | MAT, MATD, MATO |
Routine Newborn Care
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Benefit Application | Normal plan benefits apply | |
| Enrollment Requirement | Must be enrolled within 31 days | |
| Coverage Codes | CIRC, HNS, WC |
Newborn Coverage Options (Plan Selection)
The plan has selected the following newborn coverage structure:
| Selected Option | Details |
|---|---|
| Apply Normal Plan Benefits | ✓ Selected |
| Process Under Mother | ☐ Not Selected |
| Enrollment Option | Status |
|---|---|
| Must be enrolled within 31 days | ✓ Selected |
| Automatic 31-day coverage; must enroll thereafter | ☐ Not Selected |
| Automatic 31-day coverage only if EE already has dependent coverage; must enroll thereafter | ☐ Not Selected |
Pregnancy-Related Services
| Service | Coverage |
|---|---|
| Dependent Daughter Pregnancies | No (PPACA required services covered) |
| Outpatient Birthing Centers | Yes |
| Home Deliveries | Yes |
| Elective Abortions | No |
| Abortion - Rape/Incest | Yes |
| Abortion - Life of Mother | Yes |
| Sterilization | Yes |
Urgent Care
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Copay | $60 per provider per day | N/A |
| Deductible Applies | No | Yes |
| Includes All Related Services | Yes | Yes |
| Plan Pays After Copay | 100% | 50% (after deductible) |
| Coverage Code | URG |
Ambulance Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Ground & Air | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 70% (Tier 1 ded/oop applies) |
| Facility to Facility (Medically Necessary) | Yes | Yes |
| Coverage Codes | AMB, AMBR, AR |
Note: Tier 2 ambulance services apply Tier 1 deductible and out-of-pocket maximum.
Therapy Services
Physical Therapy
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Combined with Occupational Therapy | Yes | - |
| Aquatic Therapy | Yes (if with PT) | Yes (if with PT) |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Maximum Visits | 36 visits per calendar year | 36 visits per calendar year |
| Includes Massage Therapy | Yes (by covered provider) | Yes (by covered provider) |
| Coverage Codes | DPT, HPT, PT |
Occupational Therapy
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Combined with Physical Therapy | Yes | - |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Maximum Visits | 36 visits per calendar year | 36 visits per calendar year |
| Includes Massage Therapy | Yes (by covered provider) | Yes (by covered provider) |
| Coverage Codes | HOT, OT |
Speech Therapy
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Maximum Visits | 20 visits per calendar year | 20 visits per calendar year |
| Coverage Codes | HST, ST |
Other Rehabilitative/Habilitative Services
| Service Type | Coverage |
|---|---|
| ABA Therapy | Covered |
| Cognitive Rehab | Covered |
| Cardiac Rehab | Covered |
| Pulmonary Rehab | Covered |
| Plan Pays | 70% (Tier 1) / 50% (Tier 2) after deductible |
| Coverage Codes | ABA, ABAH, COGR, CR, PRHB |
Massage Therapy (by Massage Therapist)
| Benefit Detail | Information |
|---|---|
| Covered | Only when medical diagnosis exists and provided by PT, OT, or Physician |
| By Massage Therapist Alone | Not covered |
| Coverage Code | MT |
Specialized Services
Chiropractic Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Maximum Benefit | $500 per calendar year | $500 per calendar year |
| Coverage Codes | CH, CHX |
Acupuncture Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | No | No |
| Coverage Codes | AP, APS |
Dialysis
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | DI, HDI |
Infusion Therapy
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Code | IVIN |
Chemotherapy/Radiation Therapy
| Component | Tier 1 | Tier 2 |
|---|---|---|
| Professional | 70% (after deductible) | 50% (after deductible) |
| Facility | 70% (after deductible) | 50% (after deductible) |
| Coverage Codes | CT, HCT, HRT, RT |
Extended Care & Home Health
Extended Care Facility (Skilled Nursing)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Maximum Days | 60 days per calendar year | 60 days per calendar year |
| Coverage Code | SNF |
Home Health Care
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Maximum Visits | 60 visits per calendar year | 60 visits per calendar year |
| Coverage Codes | HHC, HHS, PHC, PHS |
Hospice Care
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Maximum Days | No day maximum | No day maximum |
| Custodial/Respite Care | Yes (included in hospice benefit) | Yes (included in hospice benefit) |
| Coverage Codes | HO, OHO |
Bereavement Counseling
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Included in Hospice Benefit | Yes | Yes |
| Timeframe | Within 6 months of death | Within 6 months of death |
| Plan Pays | 70% | 50% |
| Coverage Codes | HBC, HFC |
Durable Medical Equipment (DME)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Includes DME Supplies | Yes | Yes |
| Insulin Pumps | Yes (as DME) | Yes (as DME) |
| Insulin Pump Supplies | Yes | Yes |
| Repairs (Not Due to Misuse) | Yes | Yes |
| Replacements | Yes (if not functioning, outside warranty, unable to repair) | Yes |
| Batteries | Yes | Yes |
| Sales Tax & Shipping | Yes | Yes |
| Rental Maximum | Yes (up to purchase price) | Yes (up to purchase price) |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | BRA, DIEQ, DME, DMS, DTE, MMS |
Orthotics & Prosthetics
Orthotics
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Custom-Molded Foot Orthotics | Yes | Yes |
| Non-Custom Molded Shoe Inserts | No | No |
| Diabetic Shoes | Yes (1 pair per calendar year up to $500) | Yes (1 pair per calendar year up to $500) |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | DS, OR, ORH, ORI, ORS |
Prosthetics
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Initial Purchase | Yes | Yes |
| Fitting | Yes | Yes |
| Repair | Yes | Yes |
| Replacement | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Code | PRO |
Transplant Services
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Separate Transplant Policy in Place | Yes | Yes |
| Transplant Administrator | None specified - managed through standard claims process | |
| Recipient - Facility Benefits | 70% (after deductible) | Not typically covered |
| Living Donor - Facility Benefits | Yes | Yes |
| Donor Covered When Recipient Not on Plan | Yes | Yes |
| Coverage Code | TRN |
Travel and Housing for Transplant - Recipient
| Expense Type | Covered |
|---|---|
| Airfare | Yes |
| Meals | Yes |
| Tolls | Yes |
| Parking Fees | Yes |
| Apartment Rental | Yes |
| Hotel/Motel | Yes |
| Relocation Fees | Yes |
| Taxes | Yes |
| Coverage Codes | TRL, TRNT |
Mental Health & Substance Abuse
General Information
| Detail | Information |
|---|---|
| Mental/Nervous Services Covered | Yes |
| Substance Abuse Services Covered | Yes |
| Payment | Same as any other illness |
Residential Treatment Center
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | MRES, SRES |
Outpatient Facility Treatment
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes (PHP, DT, IOP, etc.) | Yes (PHP, DT, IOP, etc.) |
| Deductible Applies | Yes | Yes |
| Plan Pays | 70% | 50% |
| Coverage Codes | DT, SDT, SMDT |
All Other Covered Services
Services Not Otherwise Specified
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Yes |
| Deductible Applies | Yes | Yes |
| Copay Applies | No | No |
| Plan Pays | 70% | 50% |
| Note | This category covers medically necessary services that are not specifically listed in other benefit categories but are covered under the plan |
Preventive Care (ACA-Covered Services)
General Preventive Care
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Not covered |
| Follows USPSTF Recommendations | Yes | - |
| Deductible Applies | No | - |
| Copay Applies | No | - |
| Plan Pays | 100% | - |
| Network Requirement | Must use network provider | - |
| Coverage Codes | AB, AB1, AB2, AB3, AB4, AB5, AB6, AB7, ABCV, ABH, ABNC, ABR, ABX |
Reference: US Preventive Services Task Force recommendations at http://www.uspreventiveservicestaskforce.org/BrowseRec/Index
Routine PSA Test and Prostate Exam
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | Yes | Not covered |
| Deductible Applies | No | - |
| Plan Pays | 100% | - |
| Out-of-Network | Not covered | - |
| Coverage Codes | PS, PSS |
Additional Wellness Benefits (Beyond ACA Requirements)
Note: The sections below detail wellness services beyond those required by the ACA. Most of these are NOT covered as additional wellness benefits under this plan, meaning they follow standard medical benefit rules if covered at all.
Routine Physical Exams (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Codes | HWC, WCB, WCBS, WLB, WLBS | |
| Note | ACA-required preventive exams are covered at 100% in-network; no additional wellness benefit |
Immunizations (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Codes | IMAS, IMM, IMMA, IMMB, IMMG, IMMS, IMSH | |
| Note | ACA-required immunizations are covered at 100% in-network; no additional wellness benefit |
Routine Diagnostic Tests, Labs, X-rays (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Codes | HWL, WLAB, WXL, WXR | |
| Note | ACA-required tests covered at 100% in-network; additional tests follow medical benefit rules |
Routine Mammogram (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Codes | MAM, MAM2, OMAM, OMAS, OMA2, OM2S | |
| Note | ACA-required mammograms covered at 100% in-network; no additional wellness benefit |
Routine Pap Smear/Test and Pelvic Exam (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Codes | PAP, PAPR, PAPS | |
| Note | ACA-required screenings covered at 100% in-network; no additional wellness benefit |
Routine Fecal Blood Culture (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Code | WLB | |
| Note | ACA-required screenings covered at 100% in-network; no additional wellness benefit |
Routine Colonoscopy, Sigmoidoscopy (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Codes | OCOL, OCOS, WLAB, WLB, WXL, WXLS | |
| Note | ACA-required preventive colonoscopies covered at 100% in-network; no additional wellness benefit |
Contraceptive Management (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Codes | BCI, BCIS, BCR, BCRS, BINJ, BINS, CONS, CONT | |
| Note | ACA-required contraceptive coverage applies; no additional wellness benefit |
Routine Hearing Exam (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Code | RHE | |
| Note | No wellness benefit; medical hearing exams covered under medical benefits |
Nutritional Counseling (Non-ACA)
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Additional Coverage Beyond ACA | No | No |
| Coverage Code | WCBS | |
| Note | ACA-required counseling covered at 100% in-network; no additional wellness benefit |
Vision Care
Medical Eye Exams
| Service | Coverage |
|---|---|
| Medical-Related Eye Exams | Covered under medical |
| Glaucoma Testing | Covered under medical |
| Cataracts | Covered under medical |
| Routine Eye Exams | Not covered under medical (separate VSP vendor) |
Separate Vision Vendor
| Detail | Information |
|---|---|
| Vision Vendor | VSP |
| Phone Number | See VSP documentation |
| Routine Eye Refractions | Not covered under medical |
Vision Services Under Medical
| Service | Tier 1 | Tier 2 |
|---|---|---|
| Lenses (Single, Bifocal, Trifocal, Lenticular, Progressive) | Not covered | Not covered |
| Lens Coating | Not covered | Not covered |
| Frames | Not covered | Not covered |
| Contacts | Not covered | Not covered |
| Safety Lenses/Frames | Not covered | Not covered |
| Sunglasses | Not covered | Not covered |
| Lasik/Refractive Surgery | Not covered | Not covered |
| Vision Therapy | Not covered | Not covered |
Dental Services Under Medical
Covered Oral Surgery
| Service | Covered |
|---|---|
| Impacted Teeth Excision | Yes (See comments) |
| Tumors & Cysts of Jaw/Mouth | Yes (requiring pathological exam) |
| Accidental Injury Repair | Yes |
| Jaw Fractures/Dislocations | Yes |
| External Incision & Drainage of Cellulitis | Yes |
| Incision of Sinuses/Salivary Glands | Yes |
| Exostosis Excision | Yes |
| Frenectomy | Yes |
| Gingival/Mucosal Surgery | Yes (to treat gingivitis/periodontitis) |
| Apicoectomy | Yes |
| Root Canal with Apicoectomy | Yes |
| Alveolectomy | Yes (not with routine extraction) |
Other Dental Services
| Service | Tier 1 | Tier 2 |
|---|---|---|
| Dental Implants | No | No |
| Anesthesia/X-ray/Lab for Hospital Dental | Yes | Yes |
| TMJ Treatment | Not covered | Not covered |
Hearing Services
Hearing Aids
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | No | No |
| Coverage Codes | HA, HA2, HARC |
Implantable Hearing Devices
| Device | Coverage |
|---|---|
| Cochlear Implants | Not covered |
| Soundtec | Not covered |
| Coverage Codes | CIRH, COCH |
Routine Hearing Exam
| Benefit Detail | Information |
|---|---|
| Covered as Wellness | No additional coverage beyond ACA requirements |
Infertility Treatment
| Service | Tier 1 | Tier 2 |
|---|---|---|
| Diagnostic Only | Not covered | Not covered |
| Genetic Testing for Infertility | Not covered | Not covered |
| Fertility Tests | Not covered | Not covered |
| Hormone/Therapy Drugs | Not covered | Not covered |
| Artificial Insemination | Not covered | Not covered |
| In Vitro Fertilization | Not covered | Not covered |
| GIFT/ZIFT/Embryo Transfer | Not covered | Not covered |
| Freezing/Storage of Embryos | Not covered | Not covered |
| Surgical Reversal of Sterilization | Not covered | Not covered |
| Coverage Codes | INF, INFS, INFT, INHT, INIT, IVF, IVSF, SINT |
TMJ Treatment
| Benefit Detail | Tier 1 | Tier 2 |
|---|---|---|
| Covered | No | No |
| Coverage Codes | TMJ, TMJO, TMJS |
Prescription Drug Benefits
Plan Overview
| Detail | Information |
|---|---|
| Covered | Yes (Under Drug Plan) |
| Pharmacy Benefit Manager (PBM) | TrueScripts |
| Integrated with Medical OOP | Yes |
| Deductible Applies | Yes |
| Copay Applies | Yes |
| Specialty Drug Waiting Period | 6 months (new to market) |
| Coverage Code | PCS (Invoice only) |
Retail Pharmacy Copays
| Drug Tier | Days Supply | Copay |
|---|---|---|
| Tier 1 | 1-30 days | $15 |
| Tier 1 | 31-90 days | $25 |
| Tier 2 | 1-30 days | $40 |
| Tier 2 | 31-90 days | $90 |
| Tier 3 | 1-30 days | $70 |
| Tier 3 | 31-90 days | $175 |
Specialty Drug Copays
| Specialty Tier | Days Supply | Copay Structure |
|---|---|---|
| Specialty Tier 1 | 1-30 days | $125 |
| Specialty Tier 2 | 1-30 days | 20% up to $550 maximum |
| Specialty Tier 3 | 1-30 days | 20% up to $2,000 maximum |
| Specialty Tier 4 | 1-30 days | 20% (no maximum) |
| Specialty Tier 5 | 1-30 days | 50% (no maximum) |
Specialty Injectable Drugs
| Detail | Information |
|---|---|
| Covered Under Medical Plan | Yes (paid same as other office services) |
| Coverage Code | SPD |
| Note | Medications and supplies related to injectable Rx may be covered under Medical OR Pharmacy, but not both |
Specific Drug Coverage
| Item | Coverage |
|---|---|
| Diabetic Supplies | Yes (Drug Plan) |
| Insulin | Yes (Drug Plan) |
| Growth Hormones | Yes (Medical Plan - Tier 1) |
| Take-Home Medications | Yes (Drug Plan) |
Contraceptive Products
